Run Way 5K
5K Age Group Results for Male 1 to 14 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 201 EMILIANO CEDILLO 08:21:40.235 00:20:58.037 14 M 5K
2 139 ANTONIO RODRIGUEZ 08:21:53.592 00:22:31.080 14 M 5K
3 5 OSCAR ALMAGUER 08:21:39.530 00:23:34.980 8 M 5K
4 219 ALBERT ESCOBEDO 08:21:39.159 00:25:09.058 12 M 5K
5 205 LUIS MARTINEZ 08:21:44.212 00:29:38.473 9 M 5K
6 85 FRANCO HERNANDEZ 08:22:01.134 00:30:40.695 14 M 5K
7 2 MATTHEW ALEMAN 08:21:47.261 00:31:08.658 11 M 5K
8 31 NOAH CASTELLANO 08:21:48.027 00:32:35.359 13 M 5K
9 26 EDUARDO CAMPOS 08:21:42.370 00:40:01.381 11 M 5K
10 178 IVAN CASTILLA 08:22:02.122 00:40:34.760 14 M 5K
5K Age Group Results for Female 1 to 14 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 218 DAPHNE ESCOBEDO 08:21:41.157 00:35:29.376 8 F 5K
5K Age Group Results for Male 15 to 19 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 39 JESUS CHAIRES 08:21:39.522 00:17:57.903 19 M 5K
2 237 ROBERTO LERMA 08:21:41.236 00:18:51.280 18 M 5K
3 76 EMILIANO GONZALEZ 08:21:39.068 00:19:57.204 19 M 5K
4 60 AARON FUENTES 08:21:39.354 00:24:44.779 17 M 5K
5 221 ELRIC DOMINGUEZ 08:21:52.030 00:27:30.660 19 M 5K
6 52 BRAYAN ESPANTZAY 08:21:55.967 00:29:05.395 17 M 5K
7 84 CARLOS J HERNANDEZ 08:22:00.929 00:30:21.701 17 M 5K
5K Age Group Results for Female 15 to 19 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 242 HAZEL GARZA 08:21:49.284 00:26:47.606 18 F 5K
2 180 YAZMIN COSTILLA 08:22:01.839 00:30:46.298 17 F 5K
3 107 CRISTINA MARTINEZ 08:21:54.422 00:33:42.124 16 F 5K
4 168 KAILAN WEDDEL 08:23:00.839 00:49:54.215 15 F 5K
5K Age Group Results for Male 20 to 29 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 94 ADAN JONGUITU 08:21:40.957 00:17:38.851 21 M 5K
2 202 WILBERTH CEDILLO 08:21:39.909 00:18:11.071 24 M 5K
3 92 ANTONIO JIMENEZ 08:21:39.627 00:18:48.945 20 M 5K
4 44 JORGE CORTEZ 08:21:39.351 00:20:06.776 24 M 5K
5 40 CHRISTOPHER CHEN 08:21:52.327 00:21:29.890 27 M 5K
6 194 VICTOR GARZA 08:21:40.302 00:21:49.180 28 M 5K
7 170 ROBERTO ZAMORA 08:21:42.910 00:22:36.680 26 M 5K
8 229 JUAN CARLOS ALARCON 08:21:42.584 00:23:03.567 27 M 5K
9 153 RAFAEL TORRES 08:21:42.877 00:23:47.599 22 M 5K
10 110 JOSHUA MARTINEZ 08:22:03.707 00:24:07.291 28 M 5K
11 38 ALEXIS CEPEDA 08:21:45.877 00:24:25.858 27 M 5K
12 143 ARTURO SAN MARTIN 08:21:49.893 00:25:27.768 25 M 5K
13 151 KRISTIAN TORRES 08:21:53.711 00:25:29.494 24 M 5K
14 54 ERICK FERNANDEZ 08:21:41.444 00:25:57.485 29 M 5K
15 19 EMMANUEL BENEFO 08:21:55.082 00:26:26.734 25 M 5K
16 141 FRANCISCO SALAZAR 08:21:45.800 00:26:40.167 27 M 5K
17 124 LUIS NUNEZ 08:21:41.497 00:28:42.183 24 M 5K
18 69 JUAN GARZA 08:21:41.148 00:29:48.807 27 M 5K
19 18 OSCAR BENAVIDES 08:21:47.310 00:30:07.266 29 M 5K
20 211 VICTOR SEPULVEDA 08:21:51.552 00:32:08.175 26 M 5K
21 11 JUSTIN ARROWOOD 08:21:57.932 00:33:41.863 24 M 5K
22 167 DANIEL VILLEZCAS 08:21:49.678 00:35:46.703 23 M 5K
23 30 ALEXANDRO CARRAMAN 08:22:02.472 00:36:46.524 24 M 5K
24 227 JUAN GAMBOA 08:22:07.359 00:39:15.882 20 M 5K
25 154 LANCE TRAUTVETTER 08:21:47.798 00:43:47.806 22 M 5K
26 234 CESAR IZAGUIRRE 08:21:55.902 00:43:53.773 23 M 5K
27 42 CHRISTOPHER CISNEROS 08:22:59.720 00:44:21.546 27 M 5K
28 248 ALEX CRUZ 08:21:42.284 00:50:23.081 25 M 5K
29 240 JESUS BLANQUEZ 08:21:59.754 00:53:47.764 25 M 5K
5K Age Group Results for Female 20 to 29 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 207 SELINA BALDERAS 08:21:48.720 00:21:05.824 28 F 5K
2 215 PRISCILLA PAREDES 08:21:48.113 00:26:07.473 29 F 5K
3 216 MAGALY VILLARREAL 08:21:48.139 00:26:51.476 29 F 5K
4 163 KRISTINA VERA 08:21:48.731 00:27:22.216 28 F 5K
5 145 ALICIA SEGOVIA 08:21:50.137 00:27:22.815 28 F 5K
6 149 SOFIA SOTO 08:21:51.215 00:31:20.299 26 F 5K
7 159 CARLA VARA 08:21:44.246 00:31:46.734 25 F 5K
8 56 ARYANA FLORES 08:21:48.344 00:31:50.309 28 F 5K
9 66 KAROL GARCIA 08:21:43.709 00:34:29.648 24 F 5K
10 45 VALERIA CORTEZ 08:21:41.712 00:36:15.161 29 F 5K
11 22 ESMERALDA BLANQUEZ 08:22:03.168 00:36:45.883 24 F 5K
12 246 GENESIS GARCIA 08:21:54.288 00:37:22.479 26 F 5K
13 175 ARELY ZAVALA 08:21:51.160 00:39:27.195 28 F 5K
14 213 ABIGAIL GONZALEZ 08:21:54.481 00:43:02.716 28 F 5K
15 148 GLADYS SOLIS 08:21:44.149 00:43:10.756 24 F 5K
16 233 ADINA REQUEJO 08:21:55.035 00:43:54.867 21 F 5K
17 232 LORENA LOPEZ 08:21:55.053 00:44:00.498 28 F 5K
18 10 VALERIA ARES 08:21:50.574 00:44:30.616 26 F 5K
19 7 ACACIA ALVAREZ 08:21:48.407 00:45:14.883 27 F 5K
20 32 JESSICA CASTILLO 08:22:01.868 00:52:25.088 28 F 5K
5K Age Group Results for Male 30 to 39 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 62 RUBEN GAMBOA 08:21:44.142 00:19:17.824 30 M 5K
2 125 ANGEL PACHECO 08:21:39.965 00:19:18.710 38 M 5K
3 134 DAVID REYES 08:21:43.128 00:19:20.079 30 M 5K
4 226 ESTEVAN GARCIA 08:21:45.294 00:21:19.696 31 M 5K
5 228 HECTOR MARTINEZ 08:21:41.963 00:21:24.765 31 M 5K
6 174 JONATHAN ZARATE 08:21:40.188 00:22:29.446 36 M 5K
7 197 JULIAN MENDOZA 08:21:43.505 00:22:51.556 38 M 5K
8 4 OSCAR ALMAGUER 08:21:40.135 00:24:12.272 33 M 5K
9 13 VICTOR AVILA 08:22:00.365 00:24:33.381 39 M 5K
10 82 ERNESTO HAYNES 08:21:46.420 00:24:51.444 30 M 5K
11 20 DANIEL BERNDT 08:22:03.285 00:24:54.959 33 M 5K
12 81 ISMAEL GUEVARA 08:21:50.058 00:26:50.995 37 M 5K
13 115 JUAN MONTANTE 08:21:49.293 00:27:01.064 33 M 5K
14 97 EDGAR LARA 08:21:43.903 00:28:03.111 36 M 5K
15 90 JOSE JIMENEZ 08:22:05.070 00:28:15.196 39 M 5K
16 203 JORGE LUIS ARRIAGA 08:21:40.229 00:28:31.310 37 M 5K
17 72 RICARDO GARZA 08:22:04.890 00:28:56.792 39 M 5K
18 171 HUGO ZANELLA 08:22:14.950 00:29:59.373 31 M 5K
19 191 RENE RUBIO 08:21:42.375 00:30:37.028 39 M 5K
20 223 FRANCISCO FLORES 08:21:48.292 00:31:39.412 30 M 5K
21 79 FRANK GONZALEZ 08:22:13.536 00:32:31.824 37 M 5K
22 43 FREDDY CORDOVA 08:21:43.873 00:33:12.706 34 M 5K
23 96 ANDREW KNAPP 08:21:59.675 00:34:39.216 32 M 5K
24 48 MANUEL DE LUNA JR 08:21:58.693 00:37:11.325 34 M 5K
25 173 LUIS ZAPATA 08:21:59.550 00:37:27.340 31 M 5K
26 9 FRANCISCO ALVAREZ 08:21:46.512 00:48:05.950 33 M 5K
5K Age Group Results for Female 30 to 39 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 245 JULIE CANTU 08:21:39.798 00:18:52.841 39 F 5K
2 123 ANGELES NUNEZ 08:21:47.510 00:25:10.672 33 F 5K
3 184 RITA CHAPA 08:21:40.717 00:25:56.145 31 F 5K
4 137 DIANA RIVERA 08:21:48.326 00:27:01.705 36 F 5K
5 12 REYNA AVILA 08:21:39.621 00:27:10.790 30 F 5K
6 181 ANGELA ZOERNER 08:21:46.602 00:27:23.123 33 F 5K
7 27 CINDY CARMONA 08:21:39.179 00:27:43.333 37 F 5K
8 164 CAROLINA VERASTEGUI 08:21:44.487 00:27:51.661 30 F 5K
9 37 KARLA CEPEDA 08:21:45.838 00:27:53.611 34 F 5K
10 222 JENNIFER CERDA 08:21:42.534 00:27:56.474 30 F 5K
11 120 MICHELLE MORENO 08:21:40.648 00:29:39.305 36 F 5K
12 204 ATHENA MARTINEZ 08:21:44.538 00:29:40.186 36 F 5K
13 225 ANASTACIA HERMES 08:21:47.555 00:29:44.206 32 F 5K
14 17 BARBARA BENAVIDES 08:21:48.321 00:29:48.802 32 F 5K
15 16 CHLOE BEECHER 08:21:48.756 00:29:56.665 32 F 5K
16 95 ISAMAR JUAREZ 08:21:49.213 00:30:15.599 33 F 5K
17 70 NIDIA GARZA 08:21:52.849 00:30:25.396 38 F 5K
18 15 BLANCA BAUTISTA 08:21:59.302 00:31:13.004 39 F 5K
19 47 ALYSSA DE LA ROSA 08:21:45.953 00:31:45.622 31 F 5K
20 106 ROSALIA MARTINEZ 08:21:43.669 00:32:24.894 39 F 5K
21 188 ANA LOPEZ 08:21:55.913 00:33:37.269 31 F 5K
22 63 NIDIA GARCIA 08:21:53.804 00:34:02.230 33 F 5K
23 105 BRENDA MARTINEZ 08:21:53.500 00:34:24.418 38 F 5K
24 109 ANGELICA MARTINEZ 08:21:56.622 00:34:49.724 36 F 5K
25 217 JOHANA ESCOBEDO 08:21:42.027 00:34:58.234 34 F 5K
26 116 VANESSA MONTELONGO 08:21:56.419 00:35:17.143 37 F 5K
27 73 DANIELLA GARZA 08:22:00.056 00:37:26.823 30 F 5K
28 1 NANCY AGUIRRE 08:21:59.163 00:37:43.044 31 F 5K
29 33 CYNTHIA CAVAZOS 08:22:09.336 00:38:13.899 34 F 5K
30 157 BELEM VALDEZ 08:21:58.598 00:38:21.455 33 F 5K
31 53 NALLELY ESQUIVEL 08:21:44.705 00:38:50.710 32 F 5K
32 49 VICTORIA DOMINGUEZ 08:22:02.194 00:39:17.856 31 F 5K
33 172 JANET ZAPATA 08:21:44.435 00:39:34.429 36 F 5K
34 176 JANETTE ZAVALA 08:22:14.873 00:41:04.231 33 F 5K
35 212 BLANCA GONZALEZ 08:21:53.538 00:42:10.534 38 F 5K
36 238 SAMANTHA MEDINA 08:21:45.552 00:42:33.726 34 F 5K
37 102 VIRGINIA LOPEZ 08:22:03.502 00:42:55.461 36 F 5K
38 239 SAMANTHA MEDINA 08:21:58.622 00:43:37.513 34 F 5K
39 235 NINI HUERTA 08:22:11.557 00:44:10.607 38 F 5K
40 146 VICTORIA SERNA 08:21:50.762 00:44:53.096 31 F 5K
41 236 LYDIA SANTANA 08:22:12.164 00:46:04.011 37 F 5K
42 249 DAISY CAMPOS 08:21:42.270 00:50:22.951 32 F 5K
43 36 SANDRA CAZARES 08:22:02.239 00:52:23.947 31 F 5K
44 23 JESSICA BLANQUEZ 08:22:03.003 00:53:40.205 30 F 5K
5K Age Group Results for Male 40 to 49 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 126 JESUS PEREZ 08:21:42.890 00:21:47.709 40 M 5K
2 93 BERNARDO JIMENEZ 08:21:50.624 00:22:01.260 43 M 5K
3 87 ANDREW HILBURN 08:21:44.885 00:24:16.004 44 M 5K
4 231 OSAMA JAMIL 08:21:52.593 00:24:16.692 40 M 5K
5 51 HECTOR EQUIHUA 08:21:45.834 00:24:32.945 47 M 5K
6 75 ALFONSO GONZALEZ 08:21:48.690 00:25:16.197 42 M 5K
7 121 JMANUEL NAJERA 08:22:14.650 00:25:45.804 48 M 5K
8 55 CARLOS FERNANDEZ 08:21:41.856 00:26:26.895 40 M 5K
9 61 PEDRO FUENTES 08:21:43.144 00:26:32.392 44 M 5K
10 206 JOSE PALOMO 08:22:06.749 00:27:27.110 49 M 5K
11 136 FABRICIO RIOFRIO 08:21:52.603 00:27:33.559 44 M 5K
12 58 FELIPE FLORES 08:22:04.232 00:28:44.502 45 M 5K
13 50 CARLOS ENRIQUEZ 08:21:57.287 00:28:58.123 43 M 5K
14 8 NINO ALVAREZ 08:21:52.563 00:29:13.586 40 M 5K
15 68 AMERICO GARCIA JR 08:22:07.380 00:30:10.936 44 M 5K
16 209 JULIO VASQUEZ 08:22:07.293 00:31:43.168 44 M 5K
17 186 DANIEL LLERA 08:21:46.902 00:32:18.174 45 M 5K
18 220 ROBERT GOMEZ 08:22:05.502 00:33:46.679 40 M 5K
19 156 RAUL UGALDE 08:21:55.978 00:34:07.554 42 M 5K
20 28 DAVID CARMONA 08:21:50.008 00:36:12.147 43 M 5K
21 195 EDWARD OCHOA 08:21:57.403 00:37:35.930 48 M 5K
22 34 ERIC CAZARES 08:22:02.130 00:37:36.077 47 M 5K
23 119 DALE MOORE 08:21:51.702 00:38:30.633 40 M 5K
24 83 CARLOS HERNANDEZ 08:21:57.661 00:39:11.229 42 M 5K
5K Age Group Results for Female 40 to 49 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 46 MIREYA CRUZ 08:21:44.743 00:24:41.171 45 F 5K
2 210 AMANADA ALEMAN 08:21:40.882 00:25:33.997 41 F 5K
3 6 JOSEFINA PADILLA 08:22:01.354 00:26:42.271 44 F 5K
4 190 IRIS RIVAS 08:21:45.074 00:26:55.847 46 F 5K
5 241 PAULINA RIOS 08:21:45.017 00:29:18.062 44 F 5K
6 187 BELINDA MARTINEZ 08:22:03.423 00:29:54.402 49 F 5K
7 98 NORA LEAL 08:21:53.420 00:30:13.224 47 F 5K
8 117 DOROTHY MONTEMAYOR 08:22:05.665 00:30:40.155 43 F 5K
9 88 ERIKA HINOJOSA 08:21:41.422 00:31:07.107 41 F 5K
10 127 NADIA PEREZ 08:21:47.323 00:31:15.129 47 F 5K
11 142 AURORA SALINAS 08:21:54.388 00:31:29.639 43 F 5K
12 65 TRACY GARCIA 08:22:08.295 00:31:38.998 43 F 5K
13 67 ODIS GARCIA 08:21:53.923 00:32:08.441 42 F 5K
14 200 SANDRA MAURICIO 08:21:52.757 00:32:38.149 45 F 5K
15 165 ELENA VILLARREAL 08:21:52.754 00:33:21.639 40 F 5K
16 100 BELINDA LLERA 08:21:47.008 00:33:33.915 45 F 5K
17 208 CELENE BERNAL 08:21:50.083 00:33:39.340 47 F 5K
18 130 SARA QUINONES 08:21:58.863 00:33:41.160 47 F 5K
19 118 OLGA MONTOYA 08:21:40.824 00:34:01.184 48 F 5K
20 162 YADIRA VELARDE 08:21:47.922 00:34:18.310 47 F 5K
21 155 GWENDOLYNE UGALDE 08:21:55.203 00:34:52.688 47 F 5K
22 160 MARIA VEDIA 08:21:55.132 00:36:29.549 46 F 5K
23 89 ERIKA IZNAOLA 08:22:01.563 00:37:52.410 48 F 5K
24 108 TINA MARTINEZ 08:21:54.168 00:37:54.906 41 F 5K
25 86 LAURA HERRERA 08:22:00.005 00:39:20.062 48 F 5K
26 57 CINDY FLORES 08:22:05.709 00:40:21.402 44 F 5K
27 224 INGRID VALLE 08:22:03.450 00:41:31.699 40 F 5K
28 135 CARMEN RIOFRIO 08:21:53.387 00:43:54.057 43 F 5K
29 29 DEBBIE CARMONA 08:21:50.538 00:45:26.764 42 F 5K
30 104 NORMA LUQUIN 08:22:00.424 00:46:32.422 49 F 5K
5K Age Group Results for Male 50 to 59 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 182 GERARDO GARCIA 08:22:09.015 00:22:14.437 55 M 5K
2 169 KAI YANG 08:21:46.425 00:23:21.385 54 M 5K
3 21 ALEX BLANCO 08:21:49.984 00:24:34.888 53 M 5K
4 152 FILEMON TORRES 08:21:42.334 00:26:11.806 51 M 5K
5 244 RODENCK LOPEZ 08:21:48.644 00:27:54.547 51 M 5K
6 103 MIGUEL LUQUIN 08:21:58.095 00:28:45.518 51 M 5K
7 199 SPENCER MORGAN 08:21:51.178 00:29:35.666 51 M 5K
8 132 ARTURO RAMIREZ 08:21:52.997 00:32:07.425 53 M 5K
9 179 RUBEN COSTILLA 08:22:02.099 00:33:40.644 52 M 5K
10 247 ANTONIO JIMENEZ 08:21:51.041 00:39:52.691 55 M 5K
11 99 JEFFREY LIGHTSEY 08:21:56.742 00:40:26.749 55 M 5K
12 25 GARY BROCK 08:21:56.774 00:40:26.852 55 M 5K
13 243 ANTONIO GONZALEZ 08:21:47.669 00:49:46.757 53 M 5K
14 189 JOHN HIPCHEIN 08:21:57.963 00:51:39.831 59 M 5K
5K Age Group Results for Female 50 to 59 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 78 MARIA GONZALEZ 08:22:04.581 00:27:32.427 50 F 5K
2 14 JENNIFER BATEY 08:22:05.129 00:33:06.016 53 F 5K
3 122 PATRICIA NILES 08:21:45.217 00:36:20.937 57 F 5K
4 77 JANIE GONZALEZ 08:21:59.981 00:39:20.406 54 F 5K
5 140 EMILIA ROYCROFT 08:23:01.253 00:49:54.970 51 F 5K
6 193 AMANDA O’KRAHGLEY 08:21:58.887 00:51:38.896 54 F 5K
5K Age Group Results for Male 60 to 69 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 230 SERGIO HERNANDEZ 08:21:43.433 00:23:17.591 63 M 5K
2 158 RAUL VALLES 08:21:46.606 00:23:52.167 60 M 5K
3 3 JOSE ALFARO 08:22:03.581 00:31:23.819 66 M 5K
4 198 MARK OCHOA 08:22:06.203 00:32:19.830 68 M 5K
5 128 PHILLIP POWE 08:21:47.503 00:34:02.969 62 M 5K
6 112 MARIO MEJIA 08:21:42.953 00:38:18.997 63 M 5K
7 64 ARTURO GARCIA 08:21:51.124 00:49:29.155 64 M 5K
8 101 ARMANDO LOPEZ 08:22:04.457 00:49:33.528 65 M 5K
5K Age Group Results for Female 60 to 69 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 129 RAQUEL PRUNEDA 08:21:54.442 00:32:05.214 62 F 5K
2 111 GINA MEJIA 08:21:51.394 00:34:07.226 62 F 5K
3 192 BRENDA FLORES 08:21:43.445 00:47:24.547 61 F 5K
5K Age Group Results for Male 70 to 98 based on Chip Finish time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 74 JUAN GONZALEZ 08:21:46.151 00:29:47.557 78 M 5K
2 24 ROSENDO BRIONES 08:21:46.593 00:31:03.138 71 M 5K