City of Laredo Marathon  (RESULTS)

Marathon Results:

MARATHON Age Group Results for Male 15 to 19 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 84 DIEGO RAMIREZ 07:03:54.516 07:03:53.012 09:57:22.193 02:53:27.677 02:53:29.181 17 M Marathon
2 49 JOSIAS VELA 07:03:52.990 07:03:53.012 11:27:50.376 04:23:57.386 04:23:57.364 19 M Marathon
3 149 JUREM DOMINGUEZ 07:03:53.736 07:03:53.012 11:28:46.871 04:24:53.135 04:24:53.859 16 M Marathon
4 35 JESSE OLGUIN 07:03:54.675 07:03:53.012 11:40:32.703 04:36:38.028 04:36:39.691 16 M Marathon
5 87 IAN TOVAR 07:03:57.968 07:03:53.012 12:08:02.675 05:04:04.707 05:04:09.663 18 M Marathon
6 67 ALEJANDRO MARTINEZ 07:03:55.178 07:03:53.012 12:10:19.997 05:06:24.819 05:06:26.985 17 M Marathon
MARATHON Age Group Results for Female 15 to 19 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 8 BRYANNA CONTRERAS 07:03:53.795 07:03:53.012 13:04:28.186 06:00:34.391 06:00:35.174 17 F Marathon
MARATHON Age Group Results for Male 20 to 24 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 55 NATHAN SALINAS 07:03:57.161 07:03:53.012 10:55:37.745 03:51:40.584 03:51:44.733 22 M Marathon
2 7 ENRIQUE CHICAS 07:03:52.741 07:03:53.012 11:03:29.882 03:59:37.141 03:59:36.870 22 M Marathon
3 37 LUIS PALAFOX 07:03:55.279 07:03:53.012 11:12:31.806 04:08:36.527 04:08:38.794 22 M Marathon
4 30 ANTONIO JIMENEZ 07:03:52.622 07:03:53.012 11:22:22.857 04:18:30.235 04:18:29.845 20 M Marathon
5 77 ARMANDO MATA 07:04:03.578 07:03:53.012 11:23:10.467 04:19:06.889 04:19:17.455 20 M Marathon
6 85 ANDRES RAMIREZ 07:03:53.012 07:03:53.012 11:27:34.578 04:23:41.566 04:23:41.566 22 M Marathon
7 11 LEONARDO COSTILLA 07:03:59.612 07:03:53.012 12:30:21.486 05:26:21.874 05:26:28.474 21 M Marathon
8 18 CHRISTIAN GAMEZ 07:04:02.982 07:03:53.012 12:53:28.691 05:49:25.709 05:49:35.679 21 M Marathon
9 32 OSCAR MARTINEZ 07:03:55.839 07:03:53.012 12:59:48.980 05:55:53.141 05:55:55.968 20 M Marathon
MARATHON Age Group Results for Male 25 to 29 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 51 LEONARDO VILLAR 07:03:55.027 07:03:53.012 11:19:16.121 04:15:21.094 04:15:23.109 25 M Marathon
2 60 JOHN LECHUGA 07:03:58.781 07:03:53.012 11:30:03.323 04:26:04.542 04:26:10.311 26 M Marathon
3 56 MARIO BARRERA 07:03:58.567 07:03:53.012 11:31:53.582 04:27:55.015 04:28:00.570 26 M Marathon
4 43 ALEJANDRO RINCON 07:03:56.502 07:03:53.012 12:10:53.023 05:06:56.521 05:07:00.011 27 M Marathon
5 63 RENE PEREZ 07:04:00.175 07:03:53.012 12:42:54.278 05:38:54.103 05:39:01.266 25 M Marathon
6 50 ISMAEL VILLANUEVA 07:04:03.436 07:03:53.012 13:07:23.796 06:03:20.360 06:03:30.784 28 M Marathon
MARATHON Age Group Results for Female 25 to 29 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 23 LAURA GONZALEZ 07:04:00.625 07:03:53.012 13:31:43.824 06:27:43.199 06:27:50.812 29 F Marathon
MARATHON Age Group Results for Male 30 to 34 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 62 MICHAEL MORRIS 07:03:52.464 07:03:53.012 09:32:50.845 02:28:58.381 02:28:57.833 33 M Marathon
2 69 MARCO RAMIREZ 07:03:26.526 07:03:53.012 10:55:45.877 03:52:19.351 03:51:52.865 31 M Marathon
3 66 MIGUEL MANCILLAS 07:03:53.323 07:03:53.012 11:23:35.290 04:19:41.967 04:19:42.278 30 M Marathon
4 1 OSCAR ALMAGUER 07:03:31.484 07:03:53.012 12:15:50.826 05:12:19.342 05:11:57.814 33 M Marathon
5 39 MAXIMILIANO RAMIREZ 07:03:55.605 07:03:53.012 12:52:39.065 05:48:43.460 05:48:46.053 34 M Marathon
6 17 RAY FLORES 07:03:56.229 07:03:53.012 13:49:05.350 06:45:09.121 06:45:12.338 31 M Marathon
MARATHON Age Group Results for Female 30 to 34 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 2 ANNIEJOY AMUAN 07:03:58.737 07:03:53.012 11:16:45.006 04:12:46.269 04:12:51.994 32 F Marathon
2 52 JOANN GUZMAN 07:03:57.248 07:03:53.012 11:36:54.045 04:32:56.797 04:33:01.033 34 F Marathon
MARATHON Age Group Results for Male 35 to 39 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 88 DANIEL ORTIZ 07:03:53.249 07:03:53.012 09:38:29.286 02:34:36.037 02:34:36.274 39 M Marathon
2 80 VICTOR BRACAMONTES 07:03:53.526 07:03:53.012 10:00:49.924 02:56:56.398 02:56:56.912 35 M Marathon
3 71 EDUARDO IBARRA 07:03:53.731 07:03:53.012 10:07:54.289 03:04:00.558 03:04:01.277 39 M Marathon
4 22 RAUL GOMEZ 07:03:54.118 07:03:53.012 11:27:08.982 04:23:14.864 04:23:15.970 37 M Marathon
5 86 ANGEL PACHECO 07:04:00.464 07:03:53.012 11:49:38.184 04:45:37.720 04:45:45.172 38 M Marathon
6 15 TONY FLORES 07:03:57.471 07:03:53.012 12:07:57.872 05:04:00.401 05:04:04.860 37 M Marathon
MARATHON Age Group Results for Female 35 to 39 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 68 TENLEY ORTIZ 07:03:54.064 07:03:53.012 10:14:16.211 03:10:22.147 03:10:23.199 37 F Marathon
2 27 DENI HERNANDEZ 07:03:56.684 07:03:53.012 11:09:01.468 04:05:04.784 04:05:08.456 37 F Marathon
3 41 LILY RENDON 07:03:58.958 07:03:53.012 11:47:14.815 04:43:15.857 04:43:21.803 38 F Marathon
4 83 JOANNA KAMPA 07:03:54.931 07:03:53.012 12:07:56.930 05:04:01.999 05:04:03.918 35 F Marathon
5 54 ATHENA MARTINEZ 07:03:55.586 07:03:53.012 12:37:17.191 05:33:21.605 05:33:24.179 36 F Marathon
MARATHON Age Group Results for Male 40 to 44 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 14 SERGIO FERNANDEZ 07:03:58.907 07:03:53.012 12:12:42.910 05:08:44.003 05:08:49.898 44 M Marathon
2 46 JOE SANDOVAL 07:03:57.288 07:03:53.012 12:23:57.427 05:20:00.139 05:20:04.415 43 M Marathon
3 148 FELIPE PANTOJA 07:03:59.054 07:03:53.012 12:50:16.625 05:46:17.571 05:46:23.613 41 M Marathon
4 19 HECTOR GAMEZ 07:04:01.377 07:03:53.012 13:05:18.176 06:01:16.799 06:01:25.164 44 M Marathon
5 31 MARIO LOPEZ 07:03:57.882 07:03:53.012 13:19:25.933 06:15:28.051 06:15:32.921 42 M Marathon
MARATHON Age Group Results for Female 40 to 44 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 45 GRACIELA ROBERTS 07:03:55.865 07:03:53.012 11:32:37.450 04:28:41.585 04:28:44.438 44 F Marathon
MARATHON Age Group Results for Male 45 to 49 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 89 TERRY STRONG 07:03:53.499 07:03:53.012 11:21:29.851 04:17:36.352 04:17:36.839 49 M Marathon
2 16 PEDRO FLORES 07:03:53.418 07:03:53.012 12:17:18.516 05:13:25.098 05:13:25.504 49 M Marathon
3 47 SERGIO SILVA 07:03:59.183 07:03:53.012 12:50:31.046 05:46:31.863 05:46:38.034 45 M Marathon
4 64 EDSON GARCIA 07:03:54.712 07:03:53.012 13:21:54.016 06:17:59.304 06:18:01.004 47 M Marathon
5 76 FERNANDO MATA 07:04:05.033 07:03:53.012 13:24:52.492 06:20:47.459 06:20:59.480 45 M Marathon
6 9 LALO CONTRERAS 07:03:58.023 07:03:53.012 13:49:22.872 06:45:24.849 06:45:29.860 48 M Marathon
MARATHON Age Group Results for Female 45 to 49 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 13 SUSIE DRUKER 07:03:57.665 07:03:53.012 12:50:30.924 05:46:33.259 05:46:37.912 45 F Marathon
MARATHON Age Group Results for Male 50 to 54 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 70 JOSE MARTINEZ 07:03:54.949 07:03:53.012 11:11:25.668 04:07:30.719 04:07:32.656 53 M Marathon
2 59 MAURICIO GARCIA 07:03:57.172 07:03:53.012 11:55:34.335 04:51:37.163 04:51:41.323 50 M Marathon
3 25 RICARDO HERNANDEZ 07:03:57.682 07:03:53.012 12:19:55.412 05:15:57.730 05:16:02.400 54 M Marathon
4 58 JOSE MOYA 07:03:55.670 07:03:53.012 12:26:03.456 05:22:07.786 05:22:10.444 54 M Marathon
MARATHON Age Group Results for Female 50 to 54 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 72 KARIME NEVAREZ 07:03:56.178 07:03:53.012 11:25:46.580 04:21:50.402 04:21:53.568 50 F Marathon
2 3 ADRIANA BRYNTESON 07:03:56.450 07:03:53.012 11:28:05.439 04:24:08.989 04:24:12.427 50 F Marathon
MARATHON Age Group Results for Male 55 to 59 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 21 LUIS POSADA 07:03:52.604 07:03:53.012 10:31:07.683 03:27:15.079 03:27:14.671 55 M Marathon
2 53 JAMES THORPE 07:04:00.853 07:03:53.012 13:41:47.006 06:37:46.153 06:37:53.994 55 M Marathon
MARATHON Age Group Results for Male 60 to 64 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 24 JUAN GRIMALDO 07:03:52.959 07:03:53.012 11:16:41.180 04:12:48.221 04:12:48.168 64 M Marathon
2 82 THOMAS JACKSON 07:04:00.527 07:03:53.012 12:20:40.188 05:16:39.661 05:16:47.176 60 M Marathon
MARATHON Age Group Results for Male 65 to 69 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 38 JESUS PENA 07:03:54.481 07:03:53.012 11:32:23.709 04:28:29.228 04:28:30.697 66 M Marathon
MARATHON Age Group Results for Male 75 to 79 based on Chip Elapsed time
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 75 DONACIANO NAVA 07:03:52.596 07:03:53.012 12:53:30.742 05:49:38.146 05:49:37.730 76 M Marathon

RELAY RACE RESULTS: 

Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 104 ESTEVAN GARCIA 07:03:53.012 07:03:53.012 10:42:23.008 03:38:29.996 03:38:29.996 31 M MENS RELAY
2 102 ENRIQUE BOTELLO 07:03:53.012 07:03:53.012 10:42:44.994 03:38:51.982 03:38:51.982 33 M MENS RELAY
3 103 LANCE CUTLER 07:02:29.468 07:03:53.012 11:09:09.107 04:06:39.639 04:05:16.095 42 M MENS RELAY
4 107 RAUL SARLI 07:03:53.012 07:03:53.012 11:14:57.743 04:11:04.731 04:11:04.731 25 M MENS RELAY
5 101 RAUL ARTOLOZAGA 07:03:53.012 07:03:53.012 11:17:20.762 04:13:27.750 04:13:27.750 27 M MENS RELAY
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 130 BERENICE BALDERA 07:03:53.012 07:03:53.012 10:26:52.275 03:22:59.263 03:22:59.263 28 F WOMENS RELAY
2 111 KARLA VILLARREAL 07:03:59.341 07:03:53.012 10:32:46.138 03:28:46.797 03:28:53.126 40 F WOMENS RELAY
3 128 DANIELA PRADO 07:03:53.012 07:03:53.012 11:17:16.185 04:13:23.173 04:13:23.173 34 F WOMENS RELAY
4 123 JODEE GAMEZ 07:03:53.012 07:03:53.012 11:49:44.597 04:45:51.585 04:45:51.585 45 F WOMENS RELAY
5 110 CYNTHIA PORTER 07:03:53.012 07:03:53.012 12:00:46.554 04:56:53.542 04:56:53.542 42 F WOMENS RELAY
6 126 GARCIELA SANCHEZ 07:03:53.012 07:03:53.012 12:28:31.822 05:24:38.810 05:24:38.810 44 F WOMENS RELAY
7 109 ANGELA ERAZO 07:03:53.012 07:03:53.012 13:05:58.380 06:02:05.368 06:02:05.368 45 F WOMENS RELAY
8 129 ERIKA SILVA 07:03:53.012 07:03:53.012 13:23:15.128 06:19:22.116 06:19:22.116 43 F WOMENS RELAY
Place Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 131 OSBALDO RODRIGUEZ 07:03:53.012 07:03:53.012 10:42:17.853 03:38:24.841 03:38:24.841 43 M MIX RELAY
2 114 MIREYA CRUZ 07:03:53.012 07:03:53.012 10:52:42.973 03:48:49.961 03:48:49.961 45 F MIX RELAY
3 118 PAULINA RIOS 07:03:53.012 07:03:53.012 10:55:08.535 03:51:15.523 03:51:15.523 44 F MIX RELAY
4 113 CHRISTOPHER BURGE 07:03:53.012 07:03:53.012 11:14:02.276 04:10:09.264 04:10:09.264 47 M MIX RELAY
5 112 AMERICA ARIAS 07:03:53.012 07:03:53.012 11:17:11.477 04:13:18.465 04:13:18.465 47 F MIX RELAY
6 122 ROBERTO GONZALEZ 07:03:53.012 07:03:53.012 11:18:52.995 04:14:59.983 04:14:59.983 39 M MIX RELAY
7 116 LUIS MENDEZ 07:03:53.012 07:03:53.012 11:28:47.387 04:24:54.375 04:24:54.375 41 M MIX RELAY
8 120 BLANCA RODRIGUEZ 07:03:53.012 07:03:53.012 11:31:18.014 04:27:25.002 04:27:25.002 38 F MIX RELAY
9 117 JERRY RAMON 07:03:53.012 07:03:53.012 11:33:21.756 04:29:28.744 04:29:28.744 36 M MIX RELAY
10 125 VICTOR TREVINO 07:03:53.012 07:03:53.012 11:55:04.727 04:51:11.715 04:51:11.715 49 M MIX RELAY
11 127 YVETTE TREVINO 07:03:53.012 07:03:53.012 12:04:09.675 05:00:16.663 05:00:16.663 50 F MIX RELAY
12 119 CAROLINA RODRIGUEZ 07:03:53.012 07:03:53.012 12:07:59.552 05:04:06.540 05:04:06.540 33 F MIX RELAY
13 115 ERIKA HINOJOSA 07:03:53.012 07:03:53.012 12:11:47.096 05:07:54.084 05:07:54.084 41 F MIX RELAY
14 124 FELIX HERNANDEZ 07:02:48.223 07:03:53.012 12:45:46.337 05:42:58.114 05:41:53.325 52 M MIX RELAY
15 121 HOMERO CONTRERAS 07:03:53.012 07:03:53.012 13:04:35.985 06:00:42.973 06:00:42.973 35 M MIX RELAY