5K Age Group Results for Male 1 to 14 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 329 EDGAR SOLIS 08:05:05.919 00:34:16.621 12 M 5K
2 135 SEBASTIAN QUINTANILLA 08:05:27.716 00:35:59.233 12 M 5K
3 288 MARTIN ORTEGA 08:05:10.985 00:39:58.867 14 M 5K
5K Age Group Results for Female 1 to 14 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 351 SYDNEY LOZANO 08:05:06.508 00:25:21.197 12 F 5K
2 133 CATALEYA QUINTANILLA 08:05:21.153 00:27:59.302 10 F 5K
3 294 AMALIA ORTEGA 08:05:22.379 00:28:07.405 10 F 5K
4 207 DAPHNE ESCOBEDO 08:05:00.560 00:32:55.232 9 F 5K
5 323 ANBERLIN ORTIZ 08:05:23.351 00:34:01.292 10 F 5K
6 206 ALLISON ESCOBEDO 08:05:00.737 00:35:45.488 7 F 5K
5K Age Group Results for Male 15 to 19 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 307 JUAN CARLOS IBARRA 08:05:13.273 00:19:40.702 16 M 5K
2 350 ANTONIO RODRIGUEZ 08:05:08.459 00:21:04.175 15 M 5K
3 128 ABRAHAM PALACIOS JR 08:05:10.640 00:21:20.356 17 M 5K
4 253 JACOB SALINAS 08:05:05.608 00:25:22.167 18 M 5K
5K Age Group Results for Female 15 to 19 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 85 CRISTINA GRANA 08:05:03.443 00:28:56.710 19 F 5K
2 51 NAVILL ESPINOZA 08:05:29.132 00:29:05.297 15 F 5K
3 205 MAREVA REYNA 08:05:10.229 00:30:38.127 17 F 5K
5K Age Group Results for Male 20 to 29 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 347 ADRIEL REYES 08:04:59.747 00:20:29.126 23 M 5K
2 188 ROBERTO ZAMORA 08:05:00.761 00:20:42.149 27 M 5K
3 197 ANDRES UREDTI 08:04:58.059 00:21:03.964 29 M 5K
4 281 OSCAR ESCAMILLA 08:05:21.176 00:21:21.556 28 M 5K
5 146 JUAN REYES 08:04:58.599 00:22:17.608 26 M 5K
6 214 NATHAN UNRUH 08:05:08.085 00:22:31.961 28 M 5K
7 325 AARON RAMON 08:05:15.347 00:22:58.262 22 M 5K
8 357 JESUS SANCHEZ 08:05:06.588 00:24:00.446 26 M 5K
9 345 CESAR RAMIREZ 08:05:23.238 00:24:26.602 20 M 5K
10 272 ANGEL SANTIBANEZ 08:05:24.562 00:24:31.407 26 M 5K
11 192 MICHEAL GOMEZ 08:05:10.513 00:24:49.188 24 M 5K
12 58 ALAN FLORES 08:05:05.949 00:25:00.707 26 M 5K
13 7 BRAHAMMA ALVAREZ 08:05:05.336 00:25:06.709 23 M 5K
14 274 FABIAN TIZNADO 08:05:17.101 00:25:12.636 22 M 5K
15 353 MISAEL DUQUE 08:05:04.967 00:25:22.554 26 M 5K
16 302 MAX MARTINEZ 08:05:12.564 00:25:41.415 29 M 5K
17 101 LUIS MADRAZO 08:05:01.989 00:25:44.348 28 M 5K
18 65 GERARDO GARCIA 08:05:08.674 00:25:44.470 23 M 5K
19 185 GUSTAVO VILLARREAL III 08:05:35.464 00:26:04.620 28 M 5K
20 71 STEVEN GILES 08:05:04.664 00:26:27.758 27 M 5K
21 265 SAMUEL CEPEDA 08:05:07.465 00:26:35.316 23 M 5K
22 285 ALEXANDRO CARRAMAN 08:05:18.471 00:26:39.835 25 M 5K
23 97 FERNANDO LOPEZ 08:05:21.760 00:27:08.851 27 M 5K
24 365 EZEQUIEL DAVIDSON 08:05:22.441 00:28:07.773 21 M 5K
25 324 STEPHEN NIX 08:05:14.980 00:28:27.910 22 M 5K
26 77 AARON GONZALEZ 08:05:00.526 00:28:58.295 22 M 5K
27 252 DANIEL SALINAS 08:05:06.223 00:29:04.060 22 M 5K
28 183 ISRAEL VILLARREAL 08:04:57.890 00:29:15.557 20 M 5K
29 92 CRISTIAN LEAL 08:05:35.030 00:30:27.022 27 M 5K
30 16 TYSHON BANKSTON 08:05:00.526 00:30:50.353 29 M 5K
31 346 CRIS CORONADO 08:05:22.912 00:31:03.368 20 M 5K
32 196 JUAN SIERRA 08:05:00.377 00:31:15.641 28 M 5K
33 108 RONHALDO MATA 08:05:00.983 00:31:17.760 23 M 5K
34 304 BRUNO OLIVO 08:05:13.784 00:31:40.980 27 M 5K
35 149 ANDRES RIVAS 08:05:14.117 00:32:14.666 23 M 5K
36 356 MARCOS BRAVO 08:05:22.645 00:33:02.943 28 M 5K
37 338 VICTOR GARCIA 08:05:08.925 00:33:10.716 23 M 5K
38 279 JORGE HERNANDEZ 08:05:03.712 00:34:14.595 26 M 5K
39 313 LUIS LOPEZ 08:05:25.928 00:34:17.260 21 M 5K
40 326 JORGE CONTRERAS 08:05:14.143 00:34:45.946 23 M 5K
41 228 EDWARD LOPEZ 08:05:04.403 00:35:35.423 27 M 5K
42 180 CARLOS VELAZQUEZ 08:05:00.526 00:35:43.844 28 M 5K
43 316 ABEL VAZQUEZ 08:05:07.813 00:37:54.307 26 M 5K
44 55 LEANDRO FALCON 08:05:16.769 00:38:27.310 26 M 5K
45 132 ALEX PUENTE 08:05:04.234 00:39:03.401 23 M 5K
46 29 JOSE CARRIZALES 08:05:03.872 00:43:21.241 25 M 5K
47 367 CESAR IZAGUIRRE 08:05:18.798 00:52:51.307 25 M 5K
5K Age Group Results for Female 20 to 29 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 14 SELINA BALDERAS 08:04:59.000 00:20:13.135 29 F 5K
2 11 VALERIA ARES 08:05:15.356 00:24:09.834 27 F 5K
3 15 MIA BALLESTEROS 08:05:06.751 00:25:21.437 21 F 5K
4 218 CITLALY TORRES 08:05:12.028 00:25:42.444 23 F 5K
5 26 KAYLA CALLAHAN 08:05:14.401 00:25:43.528 25 F 5K
6 112 MONICA MORENO 08:05:07.258 00:25:51.529 28 F 5K
7 222 BARBARA ESTRELLA 08:05:02.384 00:26:24.318 26 F 5K
8 190 NAOMI ZAVALA 08:05:05.517 00:26:37.421 23 F 5K
9 209 KARINA GUTIERREZ 08:05:11.965 00:26:46.395 29 F 5K
10 151 YURIDIA RODRIGUEZ 08:05:07.632 00:29:25.889 28 F 5K
11 36 FRIDA CHAPA 08:04:59.406 00:29:56.406 25 F 5K
12 352 CYNTHIA CONTRERAS 08:05:19.384 00:30:11.679 27 F 5K
13 59 KARLA RAMOS 08:05:04.916 00:31:32.664 24 F 5K
14 162 ALEXA SOLIS 08:07:16.710 00:31:33.865 28 F 5K
15 303 JESSICA CAMARILLO 08:05:14.887 00:31:39.529 27 F 5K
16 318 KATHERINE OLDHAM 08:05:05.032 00:31:59.068 28 F 5K
17 46 BRITTNEY DOMINGUEZ 08:05:26.982 00:32:18.410 29 F 5K
18 111 CATALINA MORENO 08:05:02.451 00:32:24.832 23 F 5K
19 195 XENIA AGUILAR 08:05:00.274 00:32:33.399 24 F 5K
20 317 DESIREE TOLEDO 08:05:05.204 00:33:21.621 29 F 5K
21 289 EMMA ORTEGA 08:05:11.035 00:33:29.907 26 F 5K
22 251 ILIAN VASQUEZ 08:05:25.919 00:34:27.462 26 F 5K
23 250 ARYANA FLORES 08:05:26.252 00:34:28.449 29 F 5K
24 319 KAROL GARCIA 08:05:08.172 00:34:34.183 25 F 5K
25 5 JULIANNA ALVAREZ 08:05:06.290 00:34:37.845 25 F 5K
26 63 CHRISTINA GARCIA 08:07:24.177 00:34:56.541 23 F 5K
27 144 NAYELI REYES 08:07:15.591 00:36:00.738 23 F 5K
28 327 LORENA MATA 08:05:05.618 00:37:10.598 29 F 5K
29 145 ARMANI REYES 08:05:05.623 00:37:15.433 26 F 5K
30 6 MIGDAL ALVAREZ 08:05:02.973 00:38:15.976 23 F 5K
31 60 YAHAIRA FRANCO 08:05:16.776 00:38:30.495 26 F 5K
32 291 ARELY ZAVALA 08:05:07.566 00:41:21.532 29 F 5K
33 166 KRYSTAL TOVAR 08:07:24.229 00:42:24.004 25 F 5K
34 54 ALEXIA FACTOR 08:07:23.473 00:42:25.263 23 F 5K
35 139 MICHELLE RAMOS 08:05:02.799 00:43:21.920 26 F 5K
36 50 MICHELLE ESPINOZA 08:05:32.352 00:43:24.464 21 F 5K
37 328 GLADYS SOLIS 08:05:06.190 00:43:44.989 25 F 5K
38 57 ASHLEY FLORES 08:05:06.233 00:44:09.933 23 F 5K
39 339 DANIELLA SOLIS 08:05:13.190 00:51:36.151 22 F 5K
5K Age Group Results for Male 30 to 39 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 9 ALAN ANDERSON 08:04:58.227 00:17:51.225 36 M 5K
2 61 RUBEN GAMBOA 08:05:01.556 00:19:51.465 31 M 5K
3 268 ANTONIO GONZALEZ 08:05:00.526 00:20:03.031 36 M 5K
4 125 ANGEL PACHECO 08:04:58.771 00:20:07.107 39 M 5K
5 22 LEOPOLDO BENAVIDES 08:04:59.903 00:20:48.739 31 M 5K
6 164 ALBERT TELLEZ 08:05:32.903 00:21:02.057 32 M 5K
7 311 JAVIER OSTO 08:04:58.742 00:21:05.643 37 M 5K
8 56 ADAN FERNANDEZ 08:04:59.162 00:21:53.324 37 M 5K
9 255 VICTOR VELAZQUEZ 08:05:21.941 00:21:55.431 31 M 5K
10 232 ERIC BENAVIDEZ 08:04:57.509 00:22:40.266 35 M 5K
11 184 JAVIER VILLARREAL 08:04:59.084 00:22:40.286 37 M 5K
12 264 DAVID GARZA 08:04:58.756 00:22:40.629 35 M 5K
13 91 EDGAR LARA 08:05:26.430 00:23:02.650 37 M 5K
14 194 ERNESTO BUENO 08:04:59.548 00:23:21.569 33 M 5K
15 186 THOMAS VOSBURG 08:04:59.587 00:23:38.180 32 M 5K
16 215 RODOLFO MORENO 08:05:18.092 00:23:56.944 36 M 5K
17 82 EMMANUEL GONZALEZ 08:05:20.343 00:24:19.484 31 M 5K
18 136 EMANUEL QUIROGA 08:05:18.621 00:24:27.909 30 M 5K
19 300 HUMBERTO SALINAS JR 08:05:24.116 00:24:38.569 39 M 5K
20 233 RAYMOND LITMAN 08:05:03.324 00:25:06.167 31 M 5K
21 159 ROBERT SANCHEZ JR 08:05:20.276 00:25:10.209 33 M 5K
22 107 CHRISTIAN MATA 08:05:05.577 00:25:11.098 34 M 5K
23 269 JACOB HOLMES 08:05:18.542 00:25:59.890 31 M 5K
24 79 ERIC GONZALEZ 08:05:15.258 00:26:16.469 30 M 5K
25 261 KIT KOOP 08:05:17.747 00:26:28.573 38 M 5K
26 78 RICARDO GONZALEZ 08:05:22.395 00:26:34.490 30 M 5K
27 247 DIEGO MARROQUIN 08:05:14.881 00:27:00.428 39 M 5K
28 315 ALAN VALDEZ 08:05:06.646 00:27:31.159 37 M 5K
29 52 MIGUEL ESPINOZA 08:05:23.210 00:27:51.612 36 M 5K
30 370 TCHAMIE JULIEN 08:05:26.607 00:28:23.257 32 M 5K
31 64 MARIO GARCIA 08:05:24.906 00:30:34.050 30 M 5K
32 234 ERNIE BENAVIDES 08:05:30.732 00:31:15.471 38 M 5K
33 358 ROLAND TEODORO 08:04:57.921 00:31:23.017 32 M 5K
34 30 CARLOS CASAREZ 08:05:14.213 00:31:57.945 30 M 5K
35 179 AUGIE VELAZQUEZ 08:05:22.084 00:33:01.330 31 M 5K
36 189 WALTER ZAPATA 08:05:01.521 00:33:19.755 31 M 5K
37 170 JACOB VASQUEZ 08:05:18.748 00:35:24.854 31 M 5K
38 134 SAMUEL QUINTANILLA 08:05:29.035 00:36:05.912 39 M 5K
39 118 ZACKARY NIXON 08:05:28.683 00:36:07.129 36 M 5K
40 98 SANTOS LORENZO JR 08:05:04.148 00:36:42.111 30 M 5K
41 154 ROEL RODRIGUEZ 08:05:01.005 00:37:04.604 36 M 5K
42 368 MATHEW MCKENSI 08:05:02.791 00:38:16.256 36 M 5K
43 177 RAY VELASQUEZ 08:05:20.496 00:40:32.228 35 M 5K
44 348 OSCAR CALDERON 08:05:23.701 00:41:32.563 30 M 5K
45 283 CLINT SEALES 08:05:28.323 00:44:57.353 31 M 5K
5K Age Group Results for Female 30 to 39 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 312 SANDRA ALVAREZ 08:04:58.379 00:19:34.772 36 F 5K
2 143 LILYBETH RENDON 08:05:00.228 00:22:07.979 39 F 5K
3 153 CAROLINA RODRIGUEZ 08:05:01.600 00:22:57.804 34 F 5K
4 355 IRENE MENDOZA 08:04:57.864 00:24:22.644 39 F 5K
5 119 ANGELES NUNEZ 08:05:04.097 00:24:23.619 34 F 5K
6 124 BRIANDA PACHECO 08:05:23.279 00:24:49.446 31 F 5K
7 249 GISELLE MARQUEZ 08:05:01.141 00:25:00.534 31 F 5K
8 48 CAROLINA DORDEVIC 08:05:06.275 00:25:03.830 32 F 5K
9 21 LISSIBETH BENAVIDES 08:05:04.923 00:25:34.963 34 F 5K
10 24 GABY BLOMQUIST 08:05:13.743 00:26:47.308 31 F 5K
11 260 LIZ BUSTAMANTE 08:05:17.915 00:26:52.681 35 F 5K
12 271 PRISCILLA PAREDES 08:05:06.493 00:27:34.520 30 F 5K
13 31 CHARLENE CASTRO 08:05:34.037 00:27:54.058 39 F 5K
14 191 MARIA MENDOZA 08:05:19.506 00:29:28.987 32 F 5K
15 87 SANDY HUERTA 08:04:59.592 00:29:52.325 35 F 5K
16 72 TATIANA GOMEZ 08:05:01.943 00:30:09.916 30 F 5K
17 276 ITZAYANA BANDA 08:05:16.549 00:30:12.858 30 F 5K
18 42 GIGI DE LA ROSA 08:05:01.023 00:30:17.182 39 F 5K
19 295 KARLA VEGA 08:05:23.076 00:30:59.633 38 F 5K
20 168 DORA VALLADOLID 08:05:19.278 00:31:08.165 31 F 5K
21 332 NALLELY NAVARRO 08:05:05.351 00:31:47.185 33 F 5K
22 213 WENDY VILLARREAL 08:05:17.329 00:31:49.670 35 F 5K
23 38 ANA CHAVEZ 08:05:37.773 00:31:53.452 33 F 5K
24 349 BRENDA MARTINEZ 08:05:08.912 00:32:04.002 39 F 5K
25 337 STEFFANY RAMIREZ 08:04:58.440 00:32:35.381 38 F 5K
26 103 JAZMIN MARTINEZ 08:05:23.934 00:32:51.531 36 F 5K
27 342 ERIKA SANCHEZ 08:05:26.956 00:32:55.139 39 F 5K
28 126 ABIGAIL PADILLA 08:05:07.198 00:33:02.450 36 F 5K
29 220 SAIMA SAAVEDRA 08:05:09.562 00:33:03.558 35 F 5K
30 343 MAYELA FERNANDEZ 08:05:07.841 00:33:16.154 34 F 5K
31 94 CECILIA LEYVA 08:05:07.966 00:34:21.878 34 F 5K
32 10 MARIA ARCEGA 08:05:00.994 00:34:57.365 32 F 5K
33 32 CYNTHIA CAVAZOS 08:05:21.764 00:35:57.743 35 F 5K
34 208 JOHANA ESCOBEDO 08:05:00.834 00:36:04.602 35 F 5K
35 18 CHLOE BEECHER 08:05:31.610 00:36:05.257 33 F 5K
36 221 MAYRA GARZA 08:05:09.257 00:36:10.365 39 F 5K
37 45 VICTORIA DOMINGUEZ 08:05:21.773 00:36:52.320 32 F 5K
38 273 JENNIFER GARCIA 08:05:33.160 00:37:11.889 32 F 5K
39 361 DANIELA SOLIS 08:05:19.960 00:37:37.858 32 F 5K
40 20 HEATHER BENAVIDES 08:05:32.143 00:39:19.050 39 F 5K
41 74 LAURA GONZALEZ 08:05:01.913 00:39:29.719 30 F 5K
42 217 ALICIA BRISENO 08:05:10.777 00:40:51.250 37 F 5K
43 238 ROCIO VERAZZI 08:05:27.182 00:41:00.044 35 F 5K
44 256 NANCY AGUIRRE 08:05:26.864 00:41:37.544 32 F 5K
45 360 ERIKA VALERO 08:05:21.217 00:42:49.230 38 F 5K
46 140 DYARA RAMOS 08:05:38.334 00:43:11.060 30 F 5K
47 175 ALEXANDRA VELASQUEZ 08:05:19.983 00:43:41.526 35 F 5K
48 266 PATRICIA QUIROGA 08:05:14.673 00:43:56.494 36 F 5K
49 152 JUANY RODRIGUEZ 08:05:22.964 00:44:32.174 39 F 5K
50 96 VIRGINIA LOPEZ 08:05:12.476 00:44:59.815 37 F 5K
51 62 NORMA GARATE 08:05:25.128 00:47:16.171 34 F 5K
52 28 ALEXIS CARDENAS 08:05:12.297 00:52:19.468 34 F 5K
53 286 MICHELLE BUSTAMANTE 08:05:18.054 00:55:04.694 30 F 5K
54 290 DANIELA PENA 08:05:12.232 00:56:44.679 30 F 5K
5K Age Group Results for Male 40 to 49 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 160 ALEXANDER SANTOS 08:04:59.841 00:19:51.115 49 M 5K
2 165 DAVID TICE 08:05:06.772 00:21:23.639 41 M 5K
3 130 JESUS PEREZ 08:05:00.237 00:22:08.256 41 M 5K
4 49 HECTOR EQUIHUA 08:05:08.195 00:24:19.041 47 M 5K
5 241 FELIPE FLORES 08:05:20.169 00:25:10.888 46 M 5K
6 83 ALFONSO GONZALEZ 08:05:02.802 00:26:09.560 43 M 5K
7 114 MANUEL NAJERA 08:05:29.694 00:26:17.701 49 M 5K
8 148 FABRICIO RIOFRIO 08:05:10.422 00:26:45.827 42 M 5K
9 231 JOE SANDOVAL 08:05:23.644 00:27:15.326 44 M 5K
10 200 JOSE RIOS 08:05:04.943 00:27:34.361 46 M 5K
11 8 NINO ALVAREZ 08:05:17.070 00:27:41.560 41 M 5K
12 127 ABRAHAM PALACIOS 08:05:12.429 00:28:13.635 49 M 5K
13 246 AMERICO GARCIA JR 08:05:36.754 00:28:57.836 45 M 5K
14 90 JOSE JIMENEZ 08:05:34.642 00:29:11.670 40 M 5K
15 309 JORGE ADRIAN 08:05:10.072 00:29:14.620 42 M 5K
16 23 ERIC BENAVIDES 08:05:30.932 00:29:27.493 42 M 5K
17 314 TOM SANDEL 08:05:11.152 00:30:02.362 49 M 5K
18 198 DANIEL CASTILLO 08:05:06.812 00:34:12.732 40 M 5K
19 13 CARLOS ARRIAGA 08:04:59.300 00:34:57.949 46 M 5K
20 235 JORGE ZAYAS 08:05:30.376 00:36:04.466 44 M 5K
21 158 PEDRO SALINAS 08:05:31.668 00:36:04.606 41 M 5K
22 37 ROBERT CHAPA 08:05:32.533 00:36:05.007 44 M 5K
23 278 OMAR GONZALEZ 08:05:29.677 00:36:07.055 42 M 5K
24 336 JOSE HERNANDEZ 08:05:31.742 00:36:07.239 42 M 5K
25 123 JONATHAN ORTEGA 08:05:28.841 00:36:07.318 40 M 5K
26 330 JEFFREY TORRES 08:05:30.107 00:36:07.425 43 M 5K
27 226 JUAN BENAVIDES 08:05:30.516 00:36:07.637 44 M 5K
28 301 EDWARD OCHOA 08:05:25.133 00:36:32.845 49 M 5K
29 156 ANTELMO RODRIGUEZ 08:05:01.049 00:45:37.424 42 M 5K
5K Age Group Results for Female 40 to 49 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 27 JULIA CANTU 08:04:58.698 00:19:56.181 40 F 5K
2 44 PATTY DIAZ 08:05:23.366 00:26:42.988 43 F 5K
3 259 JOSEFINA PADILLA 08:05:10.096 00:26:57.336 45 F 5K
4 296 ANA REYES 08:05:31.011 00:27:12.519 41 F 5K
5 84 TATIANA GORBUNOVA 08:05:07.859 00:27:13.788 41 F 5K
6 163 MELISSA SOULAS 08:05:12.896 00:27:26.026 43 F 5K
7 201 BEA GUZMAN 08:05:24.534 00:28:12.340 40 F 5K
8 292 PAULINA RIOS 08:05:00.973 00:28:52.439 45 F 5K
9 354 BLANCA MAGANA 08:05:36.801 00:28:56.876 46 F 5K
10 275 NORA LEAL 08:05:16.285 00:28:58.117 47 F 5K
11 306 CYNTHIA LEYENDECKER 08:05:03.255 00:29:32.013 47 F 5K
12 122 BERNARDINA OROZCO 08:04:58.789 00:29:32.906 43 F 5K
13 73 CAMELIA GOMEZ 08:05:08.779 00:29:39.883 45 F 5K
14 254 KARINA MENDOZA 08:05:09.157 00:29:42.811 47 F 5K
15 359 WENDY IBARRA 08:05:19.636 00:29:46.568 44 F 5K
16 157 BERTHA SALAS 08:04:59.561 00:31:14.191 42 F 5K
17 270 MONICA AYALA 08:05:04.913 00:31:19.680 41 F 5K
18 245 TRACY JAN GARCIA 08:05:37.027 00:31:56.342 44 F 5K
19 293 ADRIANA WEBB 08:05:11.422 00:32:01.251 41 F 5K
20 202 DOROTHY MONTEMAYOR 08:05:32.250 00:32:25.511 44 F 5K
21 4 HORTENCIA ALVARADO 08:05:10.010 00:34:46.067 46 F 5K
22 89 ERIKA IZNAOLA 08:05:10.254 00:34:47.315 49 F 5K
23 116 CARMEN NAVARRO 08:04:58.870 00:34:58.583 44 F 5K
24 95 BELINDA LLERA 08:05:33.292 00:35:34.290 46 F 5K
25 225 ANA BENAVIDES 08:05:32.282 00:36:06.448 45 F 5K
26 341 BRANDY OCHOA 08:05:31.274 00:36:06.987 44 F 5K
27 25 MONICA BONDOC 08:04:59.315 00:36:49.126 42 F 5K
28 224 TINA MARTINEZ 08:05:27.201 00:37:54.342 42 F 5K
29 240 CINDY FLORES 08:05:23.766 00:39:41.748 45 F 5K
30 147 CARMEN RIOFRIO 08:05:16.053 00:40:03.382 44 F 5K
31 113 PATRICIA MUNIZ 08:05:22.656 00:46:01.119 48 F 5K
32 76 CHRISTIAN GONZALEZ 08:05:34.048 00:48:02.729 40 F 5K
5K Age Group Results for Male 50 to 59 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 243 VICTOR TREVINO 08:04:57.540 00:21:23.606 50 M 5K
2 69 JUAN GARZA 08:05:24.313 00:25:18.633 53 M 5K
3 43 OSCAR DEL RIO 08:05:00.702 00:25:26.826 56 M 5K
4 263 JOHN KAZEN 08:05:25.374 00:25:40.162 58 M 5K
5 344 HIRAM SANABRIZ 08:05:25.434 00:26:35.801 55 M 5K
6 161 OSCAR SAUCEDO 08:05:02.455 00:26:47.062 50 M 5K
7 305 JOSE PALOMO 08:05:27.489 00:27:31.849 50 M 5K
8 258 VICTOR MANRIQUE 08:05:03.429 00:27:39.558 54 M 5K
9 193 REFUGIO GOMEZ 08:05:15.315 00:29:44.140 51 M 5K
10 141 JOSE RAMOS 08:05:01.552 00:29:49.485 52 M 5K
11 155 ADOLFO RODRIGUEZ 08:05:18.043 00:30:09.135 58 M 5K
12 322 JAVIER VILLA 08:05:28.051 00:30:55.239 56 M 5K
13 70 JULIAN GENIS 08:05:10.015 00:30:57.613 51 M 5K
14 100 MIGUEL LUQUIN 08:05:09.068 00:31:24.558 52 M 5K
15 223 ROBERT KENNEDY 08:05:19.367 00:31:39.189 55 M 5K
16 47 VICTOR DOMINGUEZ 08:05:26.269 00:32:23.244 58 M 5K
17 138 ARTURO RAMIREZ 08:05:17.105 00:32:58.085 54 M 5K
18 211 LUIS JASSO 08:05:03.334 00:33:46.599 52 M 5K
19 93 ORLANDO RIVERA 08:05:29.834 00:36:05.773 50 M 5K
20 86 RAMIRO HERNANDEZ 08:05:27.492 00:37:32.120 57 M 5K
21 321 JOSEPH GARZA 08:05:29.782 00:37:58.266 52 M 5K
5K Age Group Results for Female 50 to 59 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 17 JENNIFER BATEY 08:05:19.688 00:28:08.928 54 F 5K
2 227 MARTHA ALVARADO 08:05:07.821 00:28:37.327 50 F 5K
3 262 HAYLEY KAZEN 08:05:24.376 00:29:05.346 55 F 5K
4 244 PERLA CANALES 08:05:12.930 00:31:48.721 51 F 5K
5 172 ARACELI VAZQUEZ 08:05:33.336 00:32:34.686 52 F 5K
6 277 ROSARIO COSTABELLA 08:05:32.380 00:34:35.814 55 F 5K
7 236 MAYRA HUCK 08:05:30.863 00:36:03.987 54 F 5K
8 299 ALICIA MEDINA 08:05:00.526 00:37:44.978 57 F 5K
9 331 MELY PYM 08:05:11.075 00:39:09.033 55 F 5K
10 99 NORMA LUQUIN 08:05:12.926 00:45:49.719 50 F 5K
11 210 ROXANE RAMOS 08:05:13.705 00:51:39.007 59 F 5K
12 340 IRMA CRUZ 08:05:13.675 00:51:39.443 58 F 5K
13 109 MARTHA LAURA MEDINA 08:05:13.170 00:51:39.556 58 F 5K
14 212 SYLVIA CRUZ 08:05:12.266 00:51:43.102 59 F 5K
15 248 NORMA VILLANUEVA 08:05:23.855 00:52:46.803 59 F 5K
5K Age Group Results for Male 60 to 69 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 169 RAUL VALLES 08:05:04.963 00:22:43.041 61 M 5K
2 229 SERGIO HERNANDEZ 08:05:01.605 00:24:14.719 64 M 5K
3 308 FERNANDO AMADOR 08:05:27.998 00:29:07.447 68 M 5K
4 120 MARK OCHOA 08:05:26.191 00:31:24.055 69 M 5K
5 3 JOSE ALFARO 08:05:26.860 00:33:29.007 67 M 5K
6 320 JUAN RULL 08:05:11.673 00:36:12.068 65 M 5K
7 137 EDWARD RABAGO 08:05:03.165 00:38:00.065 68 M 5K
8 110 DAVID MONTOYA 08:05:25.173 00:39:29.575 63 M 5K
9 67 ARTURO GARCIA JR 08:05:19.002 00:53:05.913 65 M 5K
10 267 ARMANDO LOPEZ 08:05:30.353 00:56:38.199 66 M 5K
5K Age Group Results for Female 60 to 69 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 150 REBECA ROCHA 08:05:02.618 00:27:14.501 60 F 5K
2 282 LAURA GAMEZ 08:05:09.064 00:29:47.953 60 F 5K
3 280 MARICELA STAGG 08:05:14.524 00:29:57.732 68 F 5K
4 176 ROSE VELASQUEZ 08:05:08.796 00:38:05.923 61 F 5K
5 88 VIRGINIA HUNT 08:05:21.348 00:50:00.647 61 F 5K
5K Age Group Results for Male 70 to 98 based on Chip Elapsed time
Place Bib # Name Chip Start Chip Elapsed Age Gender Division
1 287 RAUL MARTINEZ 08:05:35.410 00:54:21.826 70 M 5K