| 5K Age Group Results for Male 1 to 14 based on Chip Elapsed time | |||||||
| Place | Bib # | Name | Chip Start | Chip Elapsed | Age | Gender | Division |
| 1 | 795 | JOSE A LOPEZ | 09:06:08.108 | 00:18:37.264 | 14 | M | 5K |
| 2 | 300 | CALEB GUTIERREZ | 09:03:49.334 | 00:20:47.678 | 14 | M | 5K |
| 3 | 425 | KALEB MATA | 09:06:06.485 | 00:22:22.210 | 13 | M | 5K |
| 4 | 787 | ISSAC CANTU | 09:06:48.640 | 00:22:55.958 | 13 | M | 5K |
| 5 | 173 | JOSE DIAZ | 09:06:45.394 | 00:23:41.218 | 13 | M | 5K |
| 6 | 377 | JOSE LOPEZ | 09:06:08.614 | 00:24:40.139 | 13 | M | 5K |
| 7 | 367 | ERNESTO LLANO JR | 09:06:09.376 | 00:25:11.624 | 10 | M | 5K |
| 8 | 289 | GILBERT GUERRA | 09:06:08.107 | 00:26:21.650 | 12 | M | 5K |
| 9 | 259 | GUILLERMO GOMEZ | 09:06:21.553 | 00:26:39.686 | 10 | M | 5K |
| 10 | 340 | ABRAHAM JIMENEZ | 09:07:01.576 | 00:27:36.218 | 10 | M | 5K |
| 11 | 518 | ALEC POLSON | 09:06:34.388 | 00:27:49.292 | 10 | M | 5K |
| 12 | 580 | DIEGO RODRIGUEZ | 09:07:03.047 | 00:28:02.330 | 8 | M | 5K |
| 13 | 743 | JUAN HERNANDEZ | 09:07:00.309 | 00:28:24.080 | 12 | M | 5K |
| 14 | 341 | ANGEL JIMENEZ | 09:07:02.996 | 00:29:07.637 | 12 | M | 5K |
| 15 | 520 | TAYVEN POLSON | 09:06:34.388 | 00:29:49.618 | 13 | M | 5K |
| 16 | 682 | NICHOLAS VALLINA | 09:06:34.337 | 00:30:54.182 | 12 | M | 5K |
| 17 | 681 | DANIEL VALLINA | 09:06:34.286 | 00:30:54.233 | 14 | M | 5K |
| 18 | 668 | MYLES C URIBE | 09:06:19.066 | 00:31:14.934 | 11 | M | 5K |
| 19 | 665 | VICTOR TREVINO III | 09:06:12.150 | 00:31:19.850 | 12 | M | 5K |
| 20 | 661 | THOMAS TREVINO | 09:06:12.150 | 00:31:19.850 | 9 | M | 5K |
| 21 | 322 | PATRICIO HERNANDEZ | 09:06:12.150 | 00:31:21.850 | 10 | M | 5K |
| 22 | 213 | GUADALUPE FLORES | 09:06:42.703 | 00:32:04.802 | 12 | M | 5K |
| 23 | 568 | ALFONSO RIVAS III | 09:06:12.150 | 00:32:19.850 | 12 | M | 5K |
| 24 | 113 | DAMIAN CASTILLO | 09:06:12.150 | 00:33:30.850 | 8 | M | 5K |
| 25 | 604 | JORGE SANCHEZ | 09:06:22.720 | 00:33:57.770 | 13 | M | 5K |
| 26 | 112 | AYDEN CASTILLO | 09:06:12.150 | 00:35:08.850 | 12 | M | 5K |
| 27 | 38 | CALVIN ARIAS | 09:06:56.401 | 00:37:36.358 | 9 | M | 5K |
| 28 | 519 | KYLER POLSON | 09:06:12.150 | 00:38:38.463 | 5 | M | 5K |
| 29 | 607 | JACOB SANCHEZ | 09:06:54.474 | 00:50:21.526 | 9 | M | 5K |
| 30 | 120 | MIGUEL CASTRO | 09:07:11.355 | 00:52:17.645 | 12 | M | 5K |
| 5K Age Group Results for Female 1 to 14 based on Chip Elapsed time | |||||||
| Place | Bib # | Name | Chip Start | Chip Elapsed | Age | Gender | Division |
| 1 | 562 | EMMA RIOS | 09:06:11.354 | 00:22:11.747 | 14 | F | 5K |
| 2 | 131 | YERIN CHANG | 09:05:59.439 | 00:22:27.138 | 11 | F | 5K |
| 3 | 27 | ALYSON AMESQUITA | 09:06:11.710 | 00:23:32.938 | 14 | F | 5K |
| 4 | 507 | ALEXA PEREZ | 09:07:03.249 | 00:23:57.062 | 12 | F | 5K |
| 5 | 753 | AMERICA MARTINEZ | 09:06:06.383 | 00:24:08.441 | 11 | F | 5K |
| 6 | 283 | KATE GRANT | 09:06:12.150 | 00:26:55.850 | 10 | F | 5K |
| 7 | 571 | KIMBERY RIVERA | 09:06:43.565 | 00:30:28.006 | 9 | F | 5K |
| 8 | 432 | NAYELI MEDINA | 09:06:44.681 | 00:32:26.408 | 11 | F | 5K |
| 9 | 576 | ANDREA RODRIGUEZ | 09:06:54.525 | 00:32:37.475 | 12 | F | 5K |
| 10 | 794 | SOFIA REYES | 09:06:12.150 | 00:34:01.376 | 13 | F | 5K |
| 11 | 409 | MARIELLE MARTINEZ | 09:06:12.150 | 00:35:10.850 | 13 | F | 5K |
| 12 | 577 | ANA RODRIGUEZ | 09:06:12.150 | 00:35:19.850 | 12 | F | 5K |
| 13 | 579 | JASMINE RODRIGUEZ | 09:06:12.150 | 00:39:30.850 | 14 | F | 5K |
| 14 | 373 | APRIL LOPEZ | 09:06:12.150 | 00:40:21.850 | 5 | F | 5K |
| 15 | 11 | ROMINA ALCARAZ | 09:06:42.398 | 00:43:28.602 | 8 | F | 5K |
| 16 | 714 | ZOEY VILLARREAL | 09:06:55.742 | 00:51:03.258 | 13 | F | 5K |
| 17 | 551 | ALEXA REYES | 09:06:49.958 | 00:51:58.042 | 13 | F | 5K |
| 5K Age Group Results for Male 15 to 19 based on Chip Elapsed time | |||||||
| Place | Bib # | Name | Chip Start | Chip Elapsed | Age | Gender | Division |
| 1 | 609 | JORGE SANCHEZ | 09:06:06.839 | 00:16:35.152 | 19 | M | 5K |
| 2 | 72 | ISAIAH BEST | 09:06:08.817 | 00:16:44.908 | 17 | M | 5K |
| 3 | 598 | EDDIE SALDIVAR | 09:06:11.760 | 00:18:33.209 | 18 | M | 5K |
| 4 | 693 | SEB VEGA | 09:04:52.842 | 00:20:08.244 | 18 | M | 5K |
| 5 | 292 | SANTIAGO GUERRERO | 09:06:09.680 | 00:20:35.804 | 17 | M | 5K |
| 6 | 546 | MICHAEL REAL | 09:06:29.722 | 00:21:44.561 | 18 | M | 5K |
| 7 | 385 | JEFFREY LOZANO | 09:06:24.140 | 00:23:35.217 | 18 | M | 5K |
| 8 | 575 | ANTONIO RODRIGUEZ | 09:06:24.242 | 00:24:42.758 | 17 | M | 5K |
| 9 | 784 | GUILLERMO VILLARREAL | 09:05:02.527 | 00:24:51.473 | 17 | M | 5K |
| 10 | 671 | JOSUE UVALLE | 09:06:16.023 | 00:25:42.447 | 18 | M | 5K |
| 11 | 118 | ADRIAN CASTRO | 09:06:12.150 | 00:26:08.850 | 15 | M | 5K |
| 12 | 789 | SANTIAGO MARIN | 09:06:57.213 | 00:26:16.222 | 16 | M | 5K |
| 13 | 510 | CARLOS PEREZ | 09:06:23.126 | 00:26:59.781 | 18 | M | 5K |
| 14 | 277 | SANTIAGO GONZALEZ | 09:02:38.035 | 00:27:56.939 | 15 | M | 5K |
| 15 | 132 | HOMERO CHAPA | 09:07:07.508 | 00:28:20.815 | 15 | M | 5K |
| 16 | 100 | AARON CAPETILLO | 09:06:23.785 | 00:28:46.481 | 15 | M | 5K |
| 17 | 692 | OSCAR VEDIA | 09:06:12.150 | 00:29:19.850 | 19 | M | 5K |
| 18 | 298 | JUAN GUTIERREZ | 09:06:17.645 | 00:29:20.662 | 17 | M | 5K |
| 19 | 691 | ALEJANDRO VAZQUEZ JR | 09:06:48.589 | 00:29:20.882 | 18 | M | 5K |
| 20 | 98 | CARLOS CANTU | 09:06:17.949 | 00:35:38.827 | 15 | M | 5K |
| 21 | 52 | FERNANDO BARRIENTOS | 09:06:23.582 | 00:40:48.418 | 19 | M | 5K |
| 22 | 578 | LEONARDO RODRIGUEZ | 09:06:25.056 | 00:41:17.944 | 16 | M | 5K |
| 23 | 623 | AIDEN SERNA | 09:06:51.581 | 00:51:53.419 | 16 | M | 5K |
| 5K Age Group Results for Female 15 to 19 based on Chip Elapsed time | |||||||
| Place | Bib # | Name | Chip Start | Chip Elapsed | Age | Gender | Division |
| 1 | 53 | DIANA BARRIENTOS | 09:06:19.268 | 00:23:28.404 | 19 | F | 5K |
| 2 | 713 | RENATA VILLARREAL | 09:06:12.150 | 00:28:19.850 | 17 | F | 5K |
| 3 | 717 | MCKINLIE WILLIAMS | 09:07:07.204 | 00:28:21.372 | 17 | F | 5K |
| 4 | 188 | NAVILL ESPINOZA | 09:06:12.150 | 00:29:16.678 | 16 | F | 5K |
| 5 | 293 | DARIAMY GUERRERO | 09:06:55.995 | 00:29:31.392 | 19 | F | 5K |
| 6 | 701 | REGINA VERBOONEN | 09:06:12.150 | 00:31:21.850 | 17 | F | 5K |
| 7 | 83 | VICTORIA BUSTAMANTE | 09:06:33.729 | 00:32:25.163 | 16 | F | 5K |
| 8 | 209 | SARA FLORES | 09:06:12.150 | 00:33:24.850 | 16 | F | 5K |
| 9 | 263 | ALE GONZALEZ | 09:06:12.150 | 00:37:08.850 | 18 | F | 5K |
| 10 | 610 | SIERRA SANCHEZ | 09:06:54.575 | 00:39:48.425 | 19 | F | 5K |
| 11 | 102 | DESTINY CARDENAS | 09:06:36.009 | 00:52:56.991 | 17 | F | 5K |
| 12 | 97 | MIRANDA CANTU | 09:06:19.015 | 00:53:11.437 | 16 | F | 5K |
| 5K Age Group Results for Male 20 to 29 based on Chip Elapsed time | |||||||
| Place | Bib # | Name | Chip Start | Chip Elapsed | Age | Gender | Division |
| 1 | 758 | ADAN JONGUITU | 09:06:09.477 | 00:17:36.016 | 23 | M | 5K |
| 2 | 653 | WILLIAM TORRES | 09:06:07.955 | 00:18:34.172 | 27 | M | 5K |
| 3 | 582 | CESAR RODRIGUEZ | 09:06:12.318 | 00:18:51.589 | 25 | M | 5K |
| 4 | 515 | GUSTAVO PINA | 09:06:08.513 | 00:18:54.890 | 25 | M | 5K |
| 5 | 15 | ALEXIS ALVARADO | 09:06:12.150 | 00:20:11.982 | 29 | M | 5K |
| 6 | 746 | ROBERT ZAMORA | 09:06:07.702 | 00:20:51.482 | 28 | M | 5K |
| 7 | 265 | GERARDO GONZALEZ | 09:06:38.847 | 00:21:03.201 | 20 | M | 5K |
| 8 | 214 | ROBERTO FLORES | 09:06:11.558 | 00:21:15.430 | 26 | M | 5K |
| 9 | 184 | OSCAR ESCAMILLA | 09:06:15.921 | 00:21:18.472 | 29 | M | 5K |
| 10 | 631 | TYSEON SLAUGHTER | 09:06:11.202 | 00:21:43.589 | 27 | M | 5K |
| 11 | 480 | IAN OLMEDO | 09:06:08.158 | 00:21:49.203 | 21 | M | 5K |
| 12 | 782 | JOSEPH CRUZ | 09:06:09.325 | 00:21:53.174 | 24 | M | 5K |
| 13 | 561 | DANIEL RIOS | 09:06:06.282 | 00:22:39.535 | 22 | M | 5K |
| 14 | 326 | STEVEN HERNANDEZ | 09:06:34.640 | 00:22:52.226 | 28 | M | 5K |
| 15 | 254 | SANTIAGO GAYTAN | 09:06:16.885 | 00:23:05.094 | 23 | M | 5K |
| 16 | 679 | JAIME VALLES | 09:06:53.002 | 00:23:09.983 | 25 | M | 5K |
| 17 | 739 | GABRIEL GUERRA | 09:06:53.560 | 00:23:18.040 | 25 | M | 5K |
| 18 | 544 | ROBERTO RANGEL | 09:06:22.619 | 00:23:22.029 | 26 | M | 5K |
| 19 | 649 | MALIK THOMPSON | 09:06:14.806 | 00:23:25.712 | 23 | M | 5K |
| 20 | 603 | AVDIEL SANCHEZ | 09:06:51.580 | 00:24:06.615 | 21 | M | 5K |
| 21 | 416 | ROGELIO MARTINEZ | 09:06:24.803 | 00:24:20.397 | 28 | M | 5K |
| 22 | 695 | ADAM VEGA | 09:06:12.150 | 00:24:32.141 | 29 | M | 5K |
| 23 | 586 | EDGAR RODRIGUEZ | 09:06:34.336 | 00:24:32.984 | 26 | M | 5K |
| 24 | 502 | IVAN PENA | 09:06:20.537 | 00:24:33.729 | 28 | M | 5K |
| 25 | 664 | CRISTIAN TREVINO | 09:07:03.249 | 00:24:38.241 | 29 | M | 5K |
| 26 | 153 | JOSHUA DANG | 09:06:23.328 | 00:24:39.149 | 27 | M | 5K |
| 27 | 466 | DAVID NAYBACK | 09:06:40.470 | 00:24:44.185 | 26 | M | 5K |
| 28 | 768 | RENATO CASTANO | 09:07:00.207 | 00:24:51.008 | 24 | M | 5K |
| 29 | 278 | MARCOS GONZALEZ | 09:07:08.015 | 00:24:53.982 | 20 | M | 5K |
| 30 | 435 | JAVI MEDINA | 09:06:11.202 | 00:24:59.244 | 25 | M | 5K |
| 31 | 143 | JOSE CRUZ | 09:06:36.516 | 00:25:22.912 | 28 | M | 5K |
| 32 | 722 | DANIEL ZAPATA | 09:06:20.181 | 00:25:27.404 | 25 | M | 5K |
| 33 | 227 | ALESSANDRO GARCIA | 09:06:09.883 | 00:25:33.925 | 20 | M | 5K |
| 34 | 492 | JESUS PACHICANO | 09:06:18.000 | 00:25:40.873 | 25 | M | 5K |
| 35 | 157 | JOMAR DAVILA | 09:06:35.857 | 00:25:45.286 | 29 | M | 5K |
| 36 | 343 | MARTIN JIMENEZ | 09:06:21.096 | 00:25:55.058 | 21 | M | 5K |
| 37 | 584 | CARLOS RODRIGUEZ | 09:07:04.365 | 00:25:55.765 | 29 | M | 5K |
| 38 | 235 | EDWIN GARCIA | 09:06:40.824 | 00:26:11.649 | 29 | M | 5K |
| 39 | 1 | FABIAN ACEVEDO | 09:06:21.400 | 00:26:14.401 | 25 | M | 5K |
| 40 | 22 | BRAHAMMA ALVAREZ | 09:07:08.268 | 00:26:25.623 | 25 | M | 5K |
| 41 | 737 | LOUIS GUTIERREZ | 09:06:25.005 | 00:26:38.402 | 24 | M | 5K |
| 42 | 69 | DARYL BENNEH | 09:06:12.115 | 00:26:38.885 | 22 | M | 5K |
| 43 | 423 | DAVID MARTINEZ | 09:06:19.421 | 00:26:45.044 | 29 | M | 5K |
| 44 | 745 | ALEXANDER GRITTENSPOSO | 09:06:13.385 | 00:26:56.471 | 22 | M | 5K |
| 45 | 652 | JOSE TORRES | 09:06:32.613 | 00:27:04.353 | 25 | M | 5K |
| 46 | 267 | JONATHAN GONZALEZ | 09:07:10.191 | 00:27:06.986 | 26 | M | 5K |
| 47 | 190 | KEVIN ESQUIVEL | 09:06:16.783 | 00:27:09.298 | 23 | M | 5K |
| 48 | 740 | MIGUEL BERNAL | 09:06:32.359 | 00:27:22.543 | 26 | M | 5K |
| 49 | 258 | MICHAEL GOMEZ | 09:06:16.631 | 00:27:23.661 | 25 | M | 5K |
| 50 | 310 | SETH HARGER | 09:06:09.375 | 00:27:41.292 | 25 | M | 5K |
| 51 | 123 | MARCO CAVAZOS | 09:06:47.372 | 00:27:43.216 | 28 | M | 5K |
| 52 | 164 | CLAUDIO DE LA CRUZ | 09:06:58.025 | 00:27:46.781 | 28 | M | 5K |
| 53 | 39 | LIBALDO ARMENDARIZ | 09:06:49.755 | 00:27:52.932 | 25 | M | 5K |
| 54 | 9 | ALEJANDRO ALANIZ | 09:06:30.838 | 00:27:56.927 | 24 | M | 5K |
| 55 | 219 | ALONSO GALVAN | 09:04:44.016 | 00:28:14.803 | 23 | M | 5K |
| 56 | 796 | ROBERT SOTO | 09:06:27.287 | 00:28:17.519 | 27 | M | 5K |
| 57 | 790 | SEIKO A YAMAGATEI | 09:06:55.893 | 00:28:18.406 | 23 | M | 5K |
| 58 | 638 | ROGELIO SOLIZ III | 09:06:08.006 | 00:28:29.082 | 27 | M | 5K |
| 59 | 194 | EVAN FERNANDEZ | 09:06:20.334 | 00:28:52.956 | 26 | M | 5K |
| 60 | 734 | MAURICIO MENDOZA | 09:06:41.840 | 00:28:59.442 | 22 | M | 5K |
| 61 | 319 | DIEGO HERNANDEZ | 09:06:27.237 | 00:29:08.347 | 23 | M | 5K |
| 62 | 355 | AARON LARA | 09:06:54.474 | 00:29:15.855 | 27 | M | 5K |
| 63 | 166 | BRYAN DE LA GARZA | 09:02:29.975 | 00:29:40.991 | 25 | M | 5K |
| 64 | 189 | ALEJANDRO ESPINOZA JR | 09:06:30.026 | 00:29:45.399 | 27 | M | 5K |
| 65 | 651 | IGNACIO TORRES | 09:07:10.039 | 00:29:52.752 | 23 | M | 5K |
| 66 | 186 | MANUEL ESCOBEDO | 09:06:18.559 | 00:30:07.264 | 29 | M | 5K |
| 67 | 622 | VICTOR SEPULVEDA | 09:06:12.150 | 00:30:21.850 | 28 | M | 5K |
| 68 | 534 | CRISTO RAMIREZ | 09:07:03.047 | 00:30:21.991 | 24 | M | 5K |
| 69 | 558 | JUAN REYES | 09:06:12.150 | 00:30:30.850 | 27 | M | 5K |
| 70 | 556 | JOMAR REYES | 09:06:36.516 | 00:30:31.776 | 28 | M | 5K |
| 71 | 742 | FERNANDO BOTELLO | 09:06:12.150 | 00:30:33.595 | 27 | M | 5K |
| 72 | 525 | ALEX PUENTE | 09:06:49.958 | 00:31:00.610 | 25 | M | 5K |
| 73 | 141 | NATHAN COWART | 09:06:12.150 | 00:31:18.850 | 24 | M | 5K |
| 74 | 442 | JOE MENDOZA | 09:06:12.150 | 00:31:18.850 | 27 | M | 5K |
| 75 | 659 | DANIEL TOVAR JR | 09:06:12.150 | 00:31:19.850 | 24 | M | 5K |
| 76 | 352 | ANDRIC KORRODI | 09:06:47.220 | 00:31:22.796 | 23 | M | 5K |
| 77 | 19 | JORGE ALVAREZ | 09:06:07.397 | 00:31:30.561 | 29 | M | 5K |
| 78 | 688 | EDSON VAZQUEZ | 09:06:12.150 | 00:31:30.850 | 26 | M | 5K |
| 79 | 773 | JACOB DE LA | 09:06:34.337 | 00:31:51.652 | 27 | M | 5K |
| 80 | 378 | JORDI LOPEZ | 09:06:10.390 | 00:32:01.943 | 26 | M | 5K |
| 81 | 172 | SAUL DELGADO | 09:06:47.474 | 00:32:20.240 | 29 | M | 5K |
| 82 | 646 | SEBASTIAN TALAVERA | 09:06:12.150 | 00:32:21.850 | 26 | M | 5K |
| 83 | 741 | CHRISTIAN LUNA | 09:07:07.356 | 00:32:31.207 | 25 | M | 5K |
| 84 | 382 | RAYMOND LOPEZ | 09:07:00.258 | 00:32:50.116 | 25 | M | 5K |
| 85 | 527 | CONRADO QUIROGA | 09:06:26.070 | 00:32:56.963 | 27 | M | 5K |
| 86 | 295 | RJ GUERRERO | 09:06:23.531 | 00:33:02.980 | 26 | M | 5K |
| 87 | 290 | CESAR GUERRA | 09:06:22.822 | 00:33:03.638 | 25 | M | 5K |
| 88 | 6 | CARLOS AGUILAR | 09:06:12.150 | 00:33:10.850 | 26 | M | 5K |
| 89 | 137 | MARIO COLLAZO | 09:06:12.150 | 00:33:18.850 | 24 | M | 5K |
| 90 | 689 | DANNY VAZQUEZ | 09:06:12.150 | 00:33:19.850 | 28 | M | 5K |
| 91 | 511 | GAEL PEREZ | 09:06:21.350 | 00:33:23.218 | 20 | M | 5K |
| 92 | 345 | JAHMAL JONES | 09:06:11.253 | 00:33:26.351 | 20 | M | 5K |
| 93 | 431 | ERIK MEDINA | 09:06:42.246 | 00:33:31.532 | 27 | M | 5K |
| 94 | 456 | EDUARDO MORENO | 09:06:12.150 | 00:33:34.850 | 27 | M | 5K |
| 95 | 301 | ABRAHAM GUTIERREZ | 09:06:12.150 | 00:34:38.510 | 28 | M | 5K |
| 96 | 234 | JANATHAN GARCIA | 09:06:42.652 | 00:34:48.135 | 21 | M | 5K |
| 97 | 491 | ERICK PACHECO | 09:06:37.378 | 00:34:48.211 | 26 | M | 5K |
| 98 | 285 | ERICK GUANTOS | 09:06:29.265 | 00:35:03.795 | 20 | M | 5K |
| 99 | 587 | JUAN RODRIGUEZ | 09:06:12.150 | 00:35:19.850 | 21 | M | 5K |
| 5K Age Group Results for Female 20 to 29 based on Chip Elapsed time | |||||||
| Place | Bib # | Name | Chip Start | Chip Elapsed | Age | Gender | Division |
| 1 | 779 | SAMANTHA GONZALEZ | 09:06:07.955 | 00:19:14.284 | 23 | F | 5K |
| 2 | 759 | LORREN CANTU | 09:06:20.994 | 00:22:21.750 | 24 | F | 5K |
| 3 | 328 | CASEY HOURIGAN | 09:06:06.332 | 00:23:33.681 | 27 | F | 5K |
| 4 | 70 | KAREN BERNABE | 09:06:37.783 | 00:23:42.129 | 29 | F | 5K |
| 5 | 583 | KASSANDRA RODRIGUEZ | 09:06:18.559 | 00:24:20.645 | 22 | F | 5K |
| 6 | 356 | ARLETTE LARA | 09:06:53.560 | 00:24:25.299 | 23 | F | 5K |
| 7 | 778 | ARYANA SAN MIGUEL | 09:06:59.241 | 00:24:30.202 | 25 | F | 5K |
| 8 | 320 | MARLENNE HERNANDEZ | 09:06:14.502 | 00:25:16.153 | 23 | F | 5K |
| 9 | 282 | CRISTINA GRANA | 09:06:19.522 | 00:25:29.425 | 20 | F | 5K |
| 10 | 147 | CHELSEY CRUZ | 09:06:53.306 | 00:25:49.750 | 27 | F | 5K |
| 11 | 744 | CHRISTINE HABERLIN | 09:06:12.824 | 00:26:15.572 | 24 | F | 5K |
| 12 | 656 | KARLA TORRES | 09:06:40.267 | 00:26:21.981 | 25 | F | 5K |
| 13 | 270 | ASHLEY GONZALEZ | 09:07:10.039 | 00:27:10.010 | 25 | F | 5K |
| 14 | 792 | MARISSA JIMENEZ | 09:06:12.150 | 00:27:15.897 | 25 | F | 5K |
| 15 | 299 | VALERIA GUTIERREZ | 09:06:57.518 | 00:27:16.536 | 23 | F | 5K |
| 16 | 216 | ANNALEE FRANTZ | 09:07:00.562 | 00:27:39.804 | 27 | F | 5K |
| 17 | 32 | KARLA ANDRADE | 09:06:11.710 | 00:27:44.503 | 24 | F | 5K |
| 18 | 522 | ODALYS PORTILLO | 09:06:12.318 | 00:27:51.557 | 29 | F | 5K |
| 19 | 291 | MISTY GUERRA | 09:06:39.405 | 00:27:53.904 | 29 | F | 5K |
| 20 | 115 | KARLA CASTILLO | 09:06:12.150 | 00:27:53.992 | 26 | F | 5K |
| 21 | 775 | ESMERALDA HERNANDEZ | 09:06:27.135 | 00:27:59.721 | 27 | F | 5K |
| 22 | 752 | ANNA MACIAS | 09:06:12.150 | 00:28:21.850 | 24 | F | 5K |
| 23 | 672 | ANYA UVALLE | 09:06:17.544 | 00:28:22.670 | 23 | F | 5K |
| 24 | 419 | KAYLA MARTINEZ | 09:06:08.513 | 00:28:25.401 | 24 | F | 5K |
| 25 | 542 | DELILAH RAMOS | 09:06:13.994 | 00:28:47.044 | 23 | F | 5K |
| 26 | 690 | LOAMI VAZQUEZ | 09:06:47.220 | 00:28:48.161 | 22 | F | 5K |
| 27 | 452 | EMILY MOLINA | 09:06:24.089 | 00:28:56.117 | 26 | F | 5K |
| 28 | 303 | ESMERALDA GUTIERREZ | 09:06:12.150 | 00:29:12.340 | 29 | F | 5K |
| 29 | 348 | MARIAM KALOKOH | 09:07:01.830 | 00:29:32.617 | 24 | F | 5K |
| 30 | 224 | JULISSA GARCIA | 09:06:46.612 | 00:29:35.525 | 27 | F | 5K |
| 31 | 34 | MELANIE ARELLANO | 09:06:12.150 | 00:29:42.395 | 24 | F | 5K |
| 32 | 183 | DIANE ERICKSON | 09:06:56.553 | 00:29:51.412 | 25 | F | 5K |
| 33 | 294 | YADIRAH GUERRERO | 09:06:13.385 | 00:29:57.904 | 23 | F | 5K |
| 34 | 487 | YARETZI ORTIZ | 09:06:28.301 | 00:30:00.096 | 23 | F | 5K |
| 35 | 736 | OLIVA MARTINEZ | 09:06:25.005 | 00:30:08.995 | 23 | F | 5K |
| 36 | 675 | BREANNA VALADEZ | 09:06:12.150 | 00:30:19.850 | 24 | F | 5K |
| 37 | 636 | REBECCA SOLIZ | 09:06:08.563 | 00:30:26.437 | 27 | F | 5K |
| 38 | 202 | LIZ MARI FIGUEROA | 09:06:37.732 | 00:30:30.559 | 21 | F | 5K |
| 39 | 335 | JESSICA INOCENCIO | 09:06:12.521 | 00:30:37.916 | 28 | F | 5K |
| 40 | 163 | ALONDRA DE LA CRUZ | 09:06:57.518 | 00:30:38.115 | 24 | F | 5K |
| 41 | 730 | HOLLY HOURIGAN | 09:06:53.357 | 00:30:49.042 | 28 | F | 5K |
| 42 | 616 | JAQUELINE SARA GO | 09:06:12.150 | 00:31:19.850 | 26 | F | 5K |
| 43 | 384 | VALERIE LOYOLA | 09:06:12.150 | 00:31:21.850 | 21 | F | 5K |
| 44 | 86 | KARLA CABALLERO | 09:06:08.868 | 00:31:28.837 | 24 | F | 5K |
| 45 | 230 | KASSANDRA GARCIA | 09:06:26.020 | 00:31:50.698 | 28 | F | 5K |
| 46 | 468 | JAMILEX NERIS | 09:06:09.020 | 00:31:58.226 | 24 | F | 5K |
| 47 | 36 | FRIDA ARENAS | 09:06:27.135 | 00:32:01.227 | 26 | F | 5K |
| 48 | 225 | NATALIA GARCIA | 09:06:12.150 | 00:32:04.850 | 28 | F | 5K |
| 49 | 770 | SOFIA SOTO | 09:06:12.150 | 00:32:19.850 | 29 | F | 5K |
| 50 | 220 | RACHAEL GALVAN | 09:06:17.392 | 00:32:23.916 | 29 | F | 5K |
| 51 | 162 | CLAUDIA DE ITA | 09:06:41.535 | 00:32:36.465 | 27 | F | 5K |
| 52 | 316 | KRYSTAL HERNANDEZ | 09:07:01.678 | 00:32:41.729 | 25 | F | 5K |
| 53 | 264 | SUSANA GONZALEZ | 09:06:42.144 | 00:32:49.856 | 25 | F | 5K |
| 54 | 448 | GISELA MEZA | 09:06:35.502 | 00:32:56.048 | 28 | F | 5K |
| 55 | 658 | KRYSTAL TOVAR | 09:06:35.552 | 00:32:56.049 | 26 | F | 5K |
| 56 | 286 | CAROLINA GUERRA | 09:06:39.202 | 00:33:00.977 | 26 | F | 5K |
| 57 | 159 | ALYSSA DAVILA | 09:06:12.150 | 00:33:06.850 | 23 | F | 5K |
| 58 | 389 | IRIDIAN LUCAS | 09:06:31.801 | 00:33:17.663 | 27 | F | 5K |
| 59 | 45 | MARIANA AYALA | 09:06:30.889 | 00:33:18.120 | 27 | F | 5K |
| 60 | 205 | ALEXIS FLORES | 09:06:42.500 | 00:33:24.868 | 23 | F | 5K |
| 61 | 165 | AMINDA DE LA FUENTE | 09:06:53.357 | 00:33:36.716 | 28 | F | 5K |
| 62 | 663 | ALEXIS TREVINO | 09:06:27.135 | 00:33:39.427 | 26 | F | 5K |
| 63 | 375 | ALAAYAH LOPEZ | 09:06:21.908 | 00:33:47.024 | 20 | F | 5K |
| 64 | 206 | DANIELLA FLORES | 09:07:01.931 | 00:33:48.073 | 27 | F | 5K |
| 65 | 307 | ARIANA GUZMAN | 09:06:51.885 | 00:34:02.763 | 26 | F | 5K |
| 66 | 645 | GENESIS TABOADA | 09:06:12.150 | 00:34:08.850 | 28 | F | 5K |
| 67 | 296 | DANELIE GUEVARA | 09:06:25.056 | 00:34:18.642 | 25 | F | 5K |
| 68 | 428 | JANELLE MCKOY | 09:06:15.516 | 00:34:22.328 | 27 | F | 5K |
| 69 | 657 | PAMELA TORRES | 09:06:57.569 | 00:34:40.431 | 25 | F | 5K |
| 70 | 372 | SARIBELLE LOPEZ | 09:06:44.377 | 00:34:45.452 | 22 | F | 5K |
| 71 | 185 | ODALYS ESCOBAR | 09:06:28.250 | 00:34:46.946 | 25 | F | 5K |
| 72 | 167 | BARBARA DE LA GARZA | 09:06:30.940 | 00:35:06.609 | 25 | F | 5K |
| 73 | 117 | TAMIA CASTON | 09:06:14.654 | 00:35:17.346 | 22 | F | 5K |
| 74 | 493 | CAMILA PADILLA | 09:06:42.449 | 00:35:18.218 | 21 | F | 5K |
| 75 | 150 | DANIELA DALLY | 09:06:25.969 | 00:35:19.651 | 27 | F | 5K |
| 76 | 324 | ARMIDA HERNANDEZ | 09:06:12.150 | 00:35:19.850 | 27 | F | 5K |
| 77 | 642 | SOFIA SOTO | 09:06:12.150 | 00:35:19.850 | 29 | F | 5K |
| 78 | 463 | VICTORIA MUNOZ | 09:06:32.308 | 00:35:28.612 | 21 | F | 5K |
